Used Subaru Ascent for Sale in Stewartsville, NJ
Description
24,835 miles, 2.4L H-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 260HP, MPG City: 19 MPG Hwy: 25***, 4DR, Ice…24,835 miles, 2.4L H-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 260HP, MPG City: 19 MPG Hwy: 25***, 4DR, Ice Silver Metallic - Ism Exterior, Slate Black - Sbl Interior, Automatic(more)| Mileage | 24,835 |
| Trim | Limited 7-Passenger |
| Stock # | 57519A |
| VIN | 4S4WMAUD6R3433346 |
| Exterior Color | Ice Silver Metallic - Ism |
| Interior Color | Slate Black - Sbl |
| Drivetrain | All Wheel Drive |
Description
===== Used 2023 Subaru Ascent Touring 7-Passenger --- Flagship Luxury, Three-Row Versatility & Subaru AWD Confidence =====This *Used 2023 Subaru Ascent Touring 7-Passenger with…===== Used 2023 Subaru Ascent Touring 7-Passenger --- Flagship Luxury, Three-Row Versatility & Subaru AWD Confidence =====This *Used 2023 Subaru Ascent Touring 7-Passenger with only 39,000 miles* offers an exceptional combination of premium comfort, advanced safety technology, and all-weather capability in Subaru's flagship three-row SUV. Designed for families who demand versatility without compromising on luxury, the *Ascent Touring* delivers spacious seating, advanced connectivity, and Subaru's renowned confidence-inspiring performance.With only *39,000 miles*, this well-equipped Ascent Touring presents an outstanding opportunity to enjoy premium SUV ownership while realizing significant savings compared to purchasing new.Powered by a responsive *2.4L Turbocharged SUBARU BOXER® engine paired with a Lineartronic® CVT*, the Ascent delivers strong performance, confident highway driving, and impressive efficiency for a vehicle in its class. Subaru's legendary *Symmetrical All-Wheel Drive* system provides outstanding traction and stability in rain, snow, and changing road conditions throughout Pennsylvania and New Jersey.Drivers searching for a *used Subaru Ascent Touring near Lehigh Valley, Easton PA, Phillipsburg NJ, Allentown PA, Bethlehem PA, Whitehall PA, Emmaus PA, Macungie PA, Coplay PA, Northampton PA, Clinton NJ, Stroudsburg PA, the Poconos, Hackettstown NJ, and surrounding areas* will appreciate the premium features, family-friendly versatility, and exceptional value offered by this flagship Subaru SUV.----------------------------------------===== Key Features Include ===== * *2.4L Turbocharged SUBARU BOXER® Engine* * *Lineartronic® CVT Automatic Transmission* * *Symmetrical All-Wheel Drive* * *Touring Premium Trim Package* * *7-Passenger Seating Configuration* * *Nappa Leather-Trimmed Seating Surfaces* * *Heated and Ventilated Front Seats* * *Heated Second-Row Captain's Chairs* * *Power Panoramic Moonroof* * *Power Liftgate* * *Memory Driver's Seat* * *Harman Kardon® Premium Audio System* * *Built-In Navigation System* * *Apple CarPlay® & Android Auto? Integration* * *360-Degree Surround View Monitor* * *Wireless Phone Charging* * *Tri-Zone Automatic Climate Control* * *Remote Keyless Access with Push Button Start* * *LED Steering Responsive Headlights* * *Blind Spot Detection* * *Rear Cross Traffic Alert* * *Reverse Automatic Braking* * *Subaru EyeSight® Driver Assist Technology*, including: * Adaptive Cruise Control * Lane Centering Assist * Pre-Collision Braking * Lane Departure Warning * Lane Keep Assist * Automatic Emergency SteeringWith *only 39,000 miles*, this *2023 Subaru Ascent Touring* offers premium luxury, advanced safety, and exceptional year-round capability.----------------------------------------===== Why Choose the Subaru Ascent Touring? =====The Subaru Ascent Touring continues to be one of the most respected three-row SUVs because it offers: * Standard Symmetrical All-Wheel Drive * Premium Touring Luxury Features * Spacious 7-Passenger Seating * Advanced Subaru EyeSight® Safety Technologies * Excellent Family Utility * Strong Safety Ratings * Comfortable Long-Distance Travel * Outstanding All-Weather PerformanceWhether you're transporting family, heading on a road trip, or navigating winter weather, the Ascent Touring is engineered to handle it all with confidence.----------------------------------------===== PE Honda / Clinton Acura Advantage =====Every qualifying pre-owned vehicle purchased from *PE Honda* includes valuable ownership benefits designed to provide confidence and long-term value.==== Included At No Additional Charge ==== * *2-Year No-Charge Oil Change Package* * Comprehensive Multi-Point Inspection * Professional Vehicle Reconditioning Process * Transparent and Customer-Focused Purchase ExperienceProudly serving customers throughout *Lehigh Valley, Easton, Phillipsburg, Allentown, Bethlehem, Whitehall, Emmaus, Macungie, Coplay, Northampton, Clinton, Stroudsburg, the Poconos, Hackettstown, and surrounding communities*, PE Honda is committed to delivering exceptional value and customer satisfaction.----------------------------------------===== Financing Opportunities Available =====Eligible vehicles may qualify for competitive financing programs, including *special rates as low as 0% APR for qualified buyers*.*(Subject to lender approval, credit qualification, and program availability. See dealer for complete *(more)| Mileage | 39,436 |
| Trim | Touring 7-Passenger |
| Stock # | 30657 |
| VIN | 4S4WMAWD6P3440842 |
| Exterior Color | Dark Mahogany Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Additionally, pricing does not include tax, title and license. Pricing may include current promotions, and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
**Based on 2019 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
Pricing includes all costs to be paid by consumer except tax, title and licensing fees.


