Used Honda CR-V Hybrid for Sale in Stewartsville, NJ
Description
===== Used 2024 Honda CR-V Hybrid Sport-L AWD --- Premium Hybrid Efficiency, AWD Capability & Advanced Comfort =====This *Used 2024 Honda CR-V Hybrid Sport-L AWD with only 59,000…===== Used 2024 Honda CR-V Hybrid Sport-L AWD --- Premium Hybrid Efficiency, AWD Capability & Advanced Comfort =====This *Used 2024 Honda CR-V Hybrid Sport-L AWD with only 59,000 miles* offers an exceptional combination of advanced hybrid efficiency, premium comfort, and all-weather capability in one of the most popular compact SUVs available. The *Honda CR-V Hybrid Sport-L AWD* is widely recognized for its refined ride quality, upscale interior, and impressive fuel economy, making it an excellent choice for commuting, travel, and family use.Powered by Honda's advanced *hybrid powertrain paired with an electronic Continuously Variable Transmission (eCVT)*, the CR-V Hybrid delivers smooth acceleration, responsive performance, and excellent efficiency for both city and highway driving. The *All-Wheel Drive (AWD) system* enhances traction and stability, providing added confidence in rain, snow, and changing road conditions.Drivers searching for a *used Honda CR-V Hybrid AWD near the Lehigh Valley, Easton PA, Phillipsburg NJ, Allentown PA, Bethlehem PA, Whitehall PA, Emmaus PA, Macungie PA, Coplay PA, Northampton PA, Clinton NJ, Stroudsburg PA, the Poconos, Hackettstown NJ, and surrounding areas* will appreciate the premium features and outstanding overall value offered by this modern hybrid SUV.----------------------------------------===== Key Features Include ===== * *Honda Hybrid Powertrain System* * *Electronic Continuously Variable Transmission (eCVT)* * *All-Wheel Drive (AWD)* * *Sport-L Trim with Premium Interior Features* * *Leather-Trimmed Seating Surfaces* * *Heated Front Seats* * *Power Tailgate* * *Wireless Apple CarPlay® & Android Auto? Integration* * *Large Touchscreen Infotainment Display* * *Wireless Phone Charging* * *Dual-Zone Automatic Climate Control* * *Remote Engine Start* * *Smart Entry with Push Button Start* * *Power Driver's Seat with Memory Function* * *LED Headlights and Signature Lighting* * *Blind Spot Information System* * *Multi-Angle Rearview Camera* * *Bluetooth® HandsFreeLink® Connectivity* * *Honda Sensing® Safety & Driver-Assist Technologies*, including: * Adaptive Cruise Control * Lane Keeping Assist System * Collision Mitigation Braking System * Road Departure MitigationWith *only 59,000 miles*, this *2024 Honda CR-V Hybrid Sport-L AWD* offers advanced hybrid efficiency, premium comfort, and dependable Honda capability.----------------------------------------===== PE Honda / Clinton Acura Advantage =====When you purchase a *quality pre-owned vehicle from PE Honda*, you receive additional ownership benefits designed to provide long-term value and confidence.==== Included at No Additional Charge ==== * *2-Year No-Charge Oil Change Package* * Comprehensive *Multi-Point Vehicle Inspection* * Professional *Vehicle Reconditioning Process* * Transparent and *Customer-Focused Sales Experience*Proudly serving customers throughout *Lehigh Valley, Easton, Phillipsburg, Allentown, Bethlehem, Whitehall, Emmaus, Macungie, Coplay, Northampton, Clinton, Stroudsburg, the Poconos, Hackettstown, and surrounding areas*, our team is committed to delivering a professional and efficient purchasing experience.----------------------------------------===== Honda Certified Pre-Owned Financing Opportunities =====Eligible vehicles may qualify for *Honda Certified Pre-Owned status*, including potential *special financing rates as low as 0% APR for qualified buyers*.(Subject to credit approval. See dealer for complete details.)----------------------------------------===== Schedule Your Test Drive Today =====If you are searching for a *used 2024 Honda CR-V Hybrid Sport-L AWD near Easton, Phillipsburg, Allentown, Bethlehem, Whitehall, Emmaus, Macungie, Clinton, Hackettstown, Stroudsburg, the Poconos, or anywhere in the Lehigh Valley*, this SUV offers hybrid efficiency, premium technology, and all-weather confidence in a modern compact SUV.Contact *PE Honda* today to schedule your test drive or learn more.(more)| Mileage | 59,301 |
| Trim | Sport-L AWD |
| Stock # | 30497 |
| VIN | 5J6RS6H85RL003531 |
| Exterior Color | Radiant Red Metallic Rl |
| Interior Color | Black Bk |
| Drivetrain | AWD |
Description
50,541 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 145HP, MPG City: 40 MPG Hwy: 34***, 4DR, Radiant Red Metallic -…50,541 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 145HP, MPG City: 40 MPG Hwy: 34***, 4DR, Radiant Red Metallic - Rl Exterior, Black - Bk Interior, Automatic(more)| Mileage | 50,541 |
| Trim | Sport Touring |
| Stock # | 57371A |
| VIN | 7FARS6H92PE018281 |
| Exterior Color | Radiant Red Metallic - Rl |
| Interior Color | Black - Bk |
| Drivetrain | All Wheel Drive |
Description
29,513 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 145HP, MPG City: 40 MPG Hwy: 34***, 4DR, Platinum White Pearl -…29,513 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 145HP, MPG City: 40 MPG Hwy: 34***, 4DR, Platinum White Pearl - Wx Exterior, Black - Bk Interior, Automatic(more)| Mileage | 29,513 |
| Trim | Sport |
| Stock # | 57473A |
| VIN | 5J6RS6H54RL025736 |
| Exterior Color | Platinum White Pearl - Wx |
| Interior Color | Black - Bk |
| Drivetrain | All Wheel Drive |
Description
*Used 2024 Honda CR-V Hybrid Sport Touring AWD --- Premium Hybrid Efficiency, Advanced Technology & All-Weather Confidence*This *Used 2024 Honda CR-V Hybrid Sport Touring AWD*…*Used 2024 Honda CR-V Hybrid Sport Touring AWD --- Premium Hybrid Efficiency, Advanced Technology & All-Weather Confidence*This *Used 2024 Honda CR-V Hybrid Sport Touring AWD* with only *40,387 miles* offers an exceptional blend of fuel-efficient hybrid performance, premium comfort, advanced safety features, and versatile SUV practicality. As the top-tier trim in the CR-V Hybrid lineup, the Sport Touring delivers upscale amenities, refined driving dynamics, and impressive efficiency, making it an excellent choice for families, commuters, and adventure seekers alike.Powered by Honda's advanced *2.0L 4-cylinder hybrid powertrain* paired with an electronic continuously variable transmission (eCVT), the CR-V Hybrid provides responsive acceleration, smooth performance, and outstanding fuel economy. The *Real Time All-Wheel Drive (AWD)* system enhances traction and stability, providing added confidence in changing road and weather conditions.Drivers searching for a *used Honda CR-V Hybrid Sport Touring AWD near the Lehigh Valley, Easton PA, Phillipsburg NJ, Clinton NJ, Stroudsburg PA, the Poconos, and surrounding areas* will appreciate the combination of premium features, advanced technology, and renowned Honda reliability offered by this highly desirable SUV.==== Key Features Include ==== * 2.0L 4-Cylinder Hybrid Powertrain * Electronic Continuously Variable Transmission (eCVT) * Real Time All-Wheel Drive (AWD) * Sport Touring Trim Package * Leather-Trimmed Seating Surfaces * Heated Front Seats * Power Driver and Front Passenger Seats * Hands-Free Power Tailgate * Power Moonroof * Bose® Premium Audio System * Wireless Apple CarPlay® & Android Auto? Integration * Large Touchscreen Infotainment Display * Built-In Navigation System * Wireless Phone Charging * Dual-Zone Automatic Climate Control * Remote Engine Start * Smart Entry with Walk Away Auto Lock® * Push Button Start * LED Headlights and Taillights * Roof Rails * Rearview Camera * Bluetooth® Connectivity==== Honda Sensing® Safety & Driver-Assist Technologies ==== * Collision Mitigation Braking System? (CMBS?) * Road Departure Mitigation System (RDM) * Lane Keeping Assist System (LKAS) * Adaptive Cruise Control (ACC) with Low-Speed Follow * Blind Spot Information System * Cross Traffic Monitor * Traffic Sign RecognitionWith only *40,387 miles*, this *2024 Honda CR-V Hybrid Sport Touring AWD* offers premium comfort, advanced technology, exceptional fuel efficiency, and the versatility today's drivers demand.===== PE Honda / Clinton Acura Advantage =====When you purchase a quality pre-owned vehicle from PE Honda, you receive additional ownership benefits designed to provide long-term value and confidence.==== Included at No Additional Charge ==== * 2-Year No-Charge Oil Change Package * Comprehensive Multi-Point Vehicle Inspection * Professional Vehicle Reconditioning Process * Transparent and Customer-Focused Sales ExperienceProudly serving customers throughout Clinton NJ, Phillipsburg NJ, Easton PA, the Lehigh Valley, Stroudsburg, the Poconos, and surrounding areas, our team is committed to delivering a professional and efficient purchasing experience.===== Financing Options Available =====Our finance team works with a network of lenders to provide competitive financing solutions for qualified buyers.Select vehicles may qualify for promotional financing rates as low as *0% APR for qualified buyers*. Subject to credit approval. See dealer for complete details.===== Schedule Your Test Drive Today =====If you are searching for a *used 2024 Honda CR-V Hybrid Sport Touring AWD near Easton, Phillipsburg, Clinton, Stroudsburg, the Poconos, or anywhere in the Lehigh Valley*, this SUV offers outstanding hybrid efficiency, premium comfort, advanced safety technology, and exceptional everyday versatility.Contact PE Honda today to schedule your test drive or learn more about this well-equipped *2024 Honda CR-V Hybrid Sport Touring AWD*.(more)| Mileage | 40,387 |
| Trim | Sport Touring AWD |
| Stock # | 30584 |
| VIN | 7FARS6H97RE024726 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
Description
Drive with confidence in this Allstate Certified Used 2025 Honda CR-V Hybrid Sport --- a stylish and fuel-efficient SUV that blends modern technology, comfort, and dependable…Drive with confidence in this Allstate Certified Used 2025 Honda CR-V Hybrid Sport --- a stylish and fuel-efficient SUV that blends modern technology, comfort, and dependable Honda performance. With its responsive hybrid powertrain, bold Sport styling, spacious interior, and advanced safety features, the CR-V Hybrid Sport is designed for both daily commuting and weekend adventures.This vehicle has passed a comprehensive Allstate Certified inspection and includes added peace of mind with warranty coverage and roadside assistance.==== Clinton Acura Advantage ====When you purchase from Clinton Acura, you'll also receive the exclusive Clinton Acura Advantage, including: * Complimentary loaner vehicles * Multi-point inspections * Service discounts * Comfortable customer lounge amenities * Dedicated customer care from our experienced teamKey Features May Include: * Honda Hybrid Powertrain * Apple CarPlay & Android Auto * Honda Sensing Safety Suite * Heated Front Seats * Adaptive Cruise Control * Blind Spot Monitoring * Alloy Wheels * Backup Camera * Remote StartDon't miss your opportunity to own this exceptionally clean and efficient CR-V Hybrid Sport. Contact Clinton Acura today to schedule your test drive.(more)| Mileage | 27,521 |
| Trim | Sport |
| Stock # | 12593 |
| VIN | 7FARS6H56SE070454 |
| Exterior Color | Black |
| Interior Color | Black Bk |
| Drivetrain | AWD |
Description
29,008 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 145HP, MPG City: 40 MPG Hwy: 34***, 4DR, Black Interior,…29,008 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 145HP, MPG City: 40 MPG Hwy: 34***, 4DR, Black Interior, Automatic(more)| Mileage | 29,008 |
| Trim | Sport Touring |
| Stock # | 86300A |
| VIN | 5J6RS6H95PL012509 |
| Exterior Color | |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
9,752 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 145HP, MPG City: 40 MPG Hwy: 34***, 4DR, Black Interior,…9,752 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 145HP, MPG City: 40 MPG Hwy: 34***, 4DR, Black Interior, Automatic(more)| Mileage | 9,752 |
| Trim | Sport-L |
| Stock # | 57530A |
| VIN | 5J6RS6H86RL008009 |
| Exterior Color | |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
19,856 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 145HP, MPG City: 40 MPG Hwy: 34***, 4DR, Radiant Red Metallic -…19,856 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 145HP, MPG City: 40 MPG Hwy: 34***, 4DR, Radiant Red Metallic - Rl Exterior, Black - Bk Interior, Automatic(more)| Mileage | 19,856 |
| Trim | Sport Touring |
| Stock # | 57587A |
| VIN | 5J6RS6H94RL011127 |
| Exterior Color | Radiant Red Metallic - Rl |
| Interior Color | Black - Bk |
| Drivetrain | All Wheel Drive |
Description
2,195 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 145HP, MPG City: 38 MPG Hwy: 33***, 4DR, Urban Gray Pearl - Ge…2,195 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 145HP, MPG City: 38 MPG Hwy: 33***, 4DR, Urban Gray Pearl - Ge Exterior, Black - Bk Interior, Automatic(more)| Mileage | 2,195 |
| Trim | AWD TRAILSPORT |
| Stock # | 56078 |
| VIN | 7FARS6H60TE015458 |
| Exterior Color | Urban Gray Pearl - Ge |
| Interior Color | Black - Bk |
| Drivetrain | AWD |
Description
2,434 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 145HP, MPG City: 40 MPG Hwy: 34***, 4DR, Solar Silver Metallic -…2,434 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 145HP, MPG City: 40 MPG Hwy: 34***, 4DR, Solar Silver Metallic - Sa Exterior, Black - Bk Interior, Automatic(more)| Mileage | 2,434 |
| Trim | AWD Sport Touring |
| Stock # | 56771 |
| VIN | 7FARS6H93TE072019 |
| Exterior Color | Solar Silver Metallic - Sa |
| Interior Color | Black - Bk |
| Drivetrain | All Wheel Drive |
Description
17,445 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 145HP, MPG City: 40 MPG Hwy: 34***, 4DR, Crystal Black Pearl…17,445 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 145HP, MPG City: 40 MPG Hwy: 34***, 4DR, Crystal Black Pearl Exterior, Black Interior, Automatic(more)| Mileage | 17,445 |
| Trim | Sport-L |
| Stock # | 57504A |
| VIN | 5J6RS6H88RL035406 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
There are no vehicles to compare
Disclaimer
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Additionally, pricing does not include tax, title and license. Pricing may include current promotions, and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
**Based on 2019 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
Pricing includes all costs to be paid by consumer except tax, title and licensing fees.


