Used Honda Civic Sedan for Sale in Stewartsville, NJ

Description
28,320 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 31 MPG Hwy: 40***, 4DR, Platinum White Pearl…28,320 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 31 MPG Hwy: 40***, 4DR, Platinum White Pearl Exterior, Black Interior, Automatic(more)| Mileage | 28,320 |
| Trim | LX |
| Stock # | 56856A |
| VIN | 2HGFE2F23PH568640 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Description
==== 2021 Honda Civic Sedan EX CVT -- Only 35,000 Miles -- Fully Inspected, Professionally Detailed & Loaded With Free Perks at PE Honda ====?? *Introducing the 2021 Honda Civic…==== 2021 Honda Civic Sedan EX CVT -- Only 35,000 Miles -- Fully Inspected, Professionally Detailed & Loaded With Free Perks at PE Honda ====?? *Introducing the 2021 Honda Civic Sedan EX CVT* --- the compact sedan that's been winning drivers over for decades because it simply checks every box: reliability, fuel efficiency, comfort, modern tech, and resale value that refuses to quit. With only *35,000 miles*, this Civic EX is low-mileage, well cared for, and ready to deliver years of smooth, dependable driving.At *PE Honda*, every pre-owned vehicle has to earn its place --- and this Civic has already done that. It has completed a *comprehensive 180-point mechanical inspection* performed by our certified technicians. Engine, CVT transmission, suspension, brakes, electronics, safety components --- everything has been checked, tested, and fully *PE Honda approved* so you can drive with total peace of mind.? *Professionally Detailed -- Clean, Crisp & Ready to Impress*This Civic didn't just get cleaned --- it received a *full professional detail inside and out*. The exterior shines, the interior feels fresh, and the whole sedan looks exactly how a low-mile Civic should: sharp, clean, and ready for the next owner.?? *Bonus: FREE 2-Year Oil Change Package Included*As part of our *Better Than Ever Customer Rewards Program*, this 2021 Civic EX comes with a *2 Year Oil Change Package at no additional charge*. That's two full years of oil changes --- *FREE* --- adding real value and long-term savings to one of the most affordable-to-own vehicles on the road.----------------------------------------==== 2021 Honda Civic Sedan EX CVT Highlights: ==== * *Only 35,000 miles* -- low mileage and Honda-strong * Smooth, fuel-efficient CVT automatic transmission * EX trim with upgraded comfort & convenience features * Power moonroof for open-air driving * Heated front seats (features dependent) * Touchscreen infotainment with Apple CarPlay® & Android Auto? * Honda LaneWatch? for safer lane changes * Spacious interior with great rear-seat comfort and a large trunk * Excellent MPG with Honda reliability and low ownership costs * *180-point mechanical inspection* completed by PE Honda technicians ? * *Professionally detailed* -- spotless, polished & driveway-ready * Includes *2 Year Oil Change Package at no extra charge* through our *Better Than Ever Customer Rewards Program*----------------------------------------?? *Bottom Line:*This *Used 2021 Honda Civic Sedan EX CVT* at *PE Honda* delivers the perfect mix of fuel efficiency, comfort, modern technology, and legendary Honda dependability. With *35K miles*, a full *180-point inspection*, a *professional detail*, and a *FREE 2-Year Oil Change Package*, this Civic EX isn't just a smart buy --- it's a Better Than Ever one.Stop by *PE Honda* today and drive home a Civic that's ready to make every mile easy.(more)| Mileage | 35,852 |
| Trim | EX CVT |
| Stock # | 29693 |
| VIN | 19XFC1F37ME210049 |
| Exterior Color | Aegean Blue Metallic Bt |
| Interior Color | Black Bk |
| Drivetrain | FWD |
Description
33,688 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 30 MPG Hwy: 37***, 4DR, Black Interior,…33,688 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 30 MPG Hwy: 37***, 4DR, Black Interior, Automatic(more)| Mileage | 33,688 |
| Trim | Sport |
| Stock # | 86245A |
| VIN | 2HGFE2F50PH521771 |
| Exterior Color | |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |

Description
34,746 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 30 MPG Hwy: 37***, 4DR, Crystal Black Pearl -…34,746 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 30 MPG Hwy: 37***, 4DR, Crystal Black Pearl - Bk Exterior, Black - Bk Interior, Automatic(more)| Mileage | 34,746 |
| Trim | Sport |
| Stock # | 86234A |
| VIN | 2HGFE2F51RH538663 |
| Exterior Color | Crystal Black Pearl - Bk |
| Interior Color | Black - Bk |
| Drivetrain | Front Wheel Drive |

Description
34,793 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 30 MPG Hwy: 37***, 4DR, Platinum White Pearl -…34,793 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 30 MPG Hwy: 37***, 4DR, Platinum White Pearl - Wx Exterior, Black - Bk Interior, Automatic(more)| Mileage | 34,793 |
| Trim | Sport |
| Stock # | 56977A |
| VIN | 2HGFE2F5XPH566006 |
| Exterior Color | Platinum White Pearl - Wx |
| Interior Color | Black - Bk |
| Drivetrain | Front Wheel Drive |

Description
24,816 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 30 MPG Hwy: 37***, 4DR, Crystal Black Pearl -…24,816 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 30 MPG Hwy: 37***, 4DR, Crystal Black Pearl - Bk Exterior, Black - Bk Interior, Automatic(more)| Mileage | 24,816 |
| Trim | Sport |
| Stock # | 56821A |
| VIN | 2HGFE2F56RH557127 |
| Exterior Color | Crystal Black Pearl - Bk |
| Interior Color | Black - Bk |
| Drivetrain | Front Wheel Drive |

Description
22,251 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 30 MPG Hwy: 37***, 4DR, Sonic Gray Pearl…22,251 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 30 MPG Hwy: 37***, 4DR, Sonic Gray Pearl Exterior, Black Interior, Automatic(more)| Mileage | 22,251 |
| Trim | Sport |
| Stock # | 86228A |
| VIN | 2HGFE2F50RH551131 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Description
==== Used 2023 Honda Civic Sedan Sport CVT -- Only 36,000 Miles -- Fully Inspected, Professionally Detailed & Packed With Value at PE Honda ====???? *Introducing the 2023 Honda…==== Used 2023 Honda Civic Sedan Sport CVT -- Only 36,000 Miles -- Fully Inspected, Professionally Detailed & Packed With Value at PE Honda ====???? *Introducing the 2023 Honda Civic Sedan Sport CVT* --- the sedan that makes boring commuting feel illegal. Sleek styling, sporty attitude, modern tech, and Honda reliability all come together in one of the most in-demand vehicles on the road. The Civic Sport trim brings that extra edge with bold design details and a confident stance that looks just as good in your driveway as it does rolling through town.With only *36,000 miles*, this Civic Sedan Sport is nicely broken in, well cared for, and ready for years of dependable, fuel-efficient driving ahead.At *PE Honda*, we don't guess --- we inspect. This Civic Sport has already completed a *comprehensive 180-point mechanical inspection* performed by our certified technicians. Engine, CVT transmission, brakes, suspension, electronics, and safety systems have all been checked, tested, and fully *PE Honda approved* so you can drive away with total confidence.? *Professionally Detailed -- Sporty Shine, Clean Cabin, Ready to Impress*This Civic didn't just get a quick wash --- it received a *full professional detail inside and out*. The exterior shines, the interior feels fresh and clean, and the whole sedan is ready for Autotrader photos, Cars.com clicks, and real-world compliments.?? *Bonus: FREE 2-Year Oil Change Package Included*As part of our *Phillipsburg Easton Honda Advantage*, this 2023 Honda Civic Sedan Sport includes a *2 Year Oil Change Package at no additional charge*. That's *two full years of oil changes --- FREE* --- because buying smart should come with real benefits, not extra maintenance bills.----------------------------------------==== 2023 Honda Civic Sedan Sport CVT Highlights: ==== * *Only 36,000 miles* -- well maintained and road-ready * Sport trim styling with bold wheels and athletic design * Smooth CVT automatic transmission for efficiency and easy driving * Modern interior with premium feel and excellent comfort * Touchscreen infotainment with Apple CarPlay® & Android Auto? * Honda Sensing® safety suite with advanced driver-assist technology * Excellent fuel economy for commuting and road trips * Spacious cabin with great rear-seat legroom * Strong resale value and legendary Honda long-term reliability * *180-point mechanical inspection* completed by PE Honda technicians ? * *Professionally detailed* -- spotless, polished & driveway-ready * Includes *FREE 2-Year Oil Change Package* through the *Phillipsburg Easton Honda Advantage*----------------------------------------?? *Bottom Line:*This *Used 2023 Honda Civic Sedan Sport CVT* at *PE Honda* delivers sporty styling, modern technology, great MPG, and Honda dependability in one smart sedan that's built to go the distance. With *36K miles*, a full *180-point inspection*, a *professional detail*, and a *FREE 2-Year Oil Change Package* included with the *Phillipsburg Easton Honda Advantage*, this Civic Sport isn't just a great deal --- it's a smart upgrade.Stop by *PE Honda* today and drive home a Civic that looks sharp, drives smooth, and fits your life perfectly.(more)| Mileage | 29,030 |
| Trim | Sport CVT |
| Stock # | 29768 |
| VIN | 2HGFE2F59PH526094 |
| Exterior Color | Platinum White Pearl Wx |
| Interior Color | Black Bk |
| Drivetrain | FWD |
Description
5,584 miles, 2L I-4 gasoline direct injection, DOHC, VTC variable valve control, regular unleaded, engine with 150HP, MPG City: 31 MPG Hwy: 39***, 4DR, Urban Gray Pearl - Ge…5,584 miles, 2L I-4 gasoline direct injection, DOHC, VTC variable valve control, regular unleaded, engine with 150HP, MPG City: 31 MPG Hwy: 39***, 4DR, Urban Gray Pearl - Ge Exterior, Black - Bk Interior, Automatic(more)| Mileage | 5,584 |
| Trim | Sport |
| Stock # | 86215A |
| VIN | 2HGFE2F58SH514219 |
| Exterior Color | Urban Gray Pearl - Ge |
| Interior Color | Black - Bk |
| Drivetrain | Front Wheel Drive |

Description
21,015 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 30 MPG Hwy: 37***, 4DR, Platinum White Pearl -…21,015 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 30 MPG Hwy: 37***, 4DR, Platinum White Pearl - Wx Exterior, Black - Bk Interior, Automatic(more)| Mileage | 21,015 |
| Trim | Sport |
| Stock # | 56381A |
| VIN | 2HGFE2F59PH518464 |
| Exterior Color | Platinum White Pearl - Wx |
| Interior Color | Black - Bk |
| Drivetrain | Front Wheel Drive |

Description
10,531 miles, 2L I-4 gasoline direct injection, DOHC, VTC variable valve control, regular unleaded, engine with 150HP, MPG City: 31 MPG Hwy: 39***, 4DR, Urban Gray Pearl - Ge…10,531 miles, 2L I-4 gasoline direct injection, DOHC, VTC variable valve control, regular unleaded, engine with 150HP, MPG City: 31 MPG Hwy: 39***, 4DR, Urban Gray Pearl - Ge Exterior, Black - Bk Interior, Automatic(more)| Mileage | 10,531 |
| Trim | Sport |
| Stock # | 55537A |
| VIN | 2HGFE2F53SH544275 |
| Exterior Color | Urban Gray Pearl - Ge |
| Interior Color | Black - Bk |
| Drivetrain | Front Wheel Drive |
Description
==== Used 2023 Honda Civic EX Sedan -- Only 30,000 Miles -- Fully Inspected, Professionally Detailed & Smart Sedan Value at PE Honda ====???? *Introducing the Used 2023 Honda…==== Used 2023 Honda Civic EX Sedan -- Only 30,000 Miles -- Fully Inspected, Professionally Detailed & Smart Sedan Value at PE Honda ====???? *Introducing the Used 2023 Honda Civic EX Sedan* --- the car that continues to dominate Autotrader and Cars.com searches for one simple reason: it does everything right. Stylish, efficient, fun to drive, and loaded with modern tech, the Civic EX is the perfect balance of comfort, performance, and Honda reliability.With only *30,000 miles*, this Civic EX has been gently driven and is still early in its long Honda lifespan. It's the ideal sedan for commuters, first-time buyers, or anyone who wants a sharp-looking car that's easy to own and even easier to love.At *PE Honda*, we don't guess --- we inspect. This Civic has already completed a *comprehensive 180-point mechanical inspection* performed by our certified technicians. Engine, transmission, brakes, suspension, electronics, and safety systems have all been inspected, tested, and fully *PE Honda approved*, so you can buy with confidence.? *Professionally Detailed -- EX Clean, Showroom Sharp*This Civic didn't get a quick wash --- it received a *full professional detail inside and out*. The exterior shines, the interior feels fresh and modern, and it's ready for Autotrader photos, Cars.com clicks, and immediate driveway pride.?? *Bonus: FREE 2-Year Oil Change Package Included*As part of our *Phillipsburg Easton Honda Advantage*, this Used 2023 Honda Civic EX Sedan includes a *2 Year Oil Change Package at no additional charge*. That's *two full years of oil changes --- FREE* --- because smart ownership should come with real long-term value.----------------------------------------==== 2023 Honda Civic EX Sedan Highlights: ==== * *Only 30,000 miles* -- low mileage and road-ready * EX trim with upgraded technology and comfort features * Turbocharged performance with excellent fuel efficiency * Spacious, modern interior with impressive rear-seat legroom * Large touchscreen infotainment with Apple CarPlay® & Android Auto? * Honda Sensing® safety suite with advanced driver-assist features * Smooth ride quality with responsive handling * Strong resale value and legendary Honda reliability * *180-point mechanical inspection* completed by PE Honda technicians ? * *Professionally detailed* -- spotless, polished & driveway-ready * Includes *FREE 2-Year Oil Change Package* through the *Phillipsburg Easton Honda Advantage*----------------------------------------?? *Bottom Line:*This *Used 2023 Honda Civic EX Sedan* at *PE Honda* delivers modern styling, outstanding efficiency, and proven Honda dependability in one of the most in-demand sedans on the road. With *only 30K miles*, a full *180-point inspection*, a *professional detail*, and a *FREE 2-Year Oil Change Package* included with the *Phillipsburg Easton Honda Advantage*, this Civic EX is exactly what today's buyers are searching for.Stop by *PE Honda* today and drive home a Civic that makes perfect sense.(more)| Mileage | 30,838 |
| Trim | EX |
| Stock # | 29846 |
| VIN | 2HGFE1F72PH318960 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Additionally, pricing does not include tax, title and license. Pricing may include current promotions, and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
**Based on 2019 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.



