Used 2026 Vehicles for Sale in Stewartsville, NJ
Description
3,305 miles, 2L I-4 gasoline direct injection, DOHC, variable valve control, regular unleaded, engine with 150HP, MPG City: 30 MPG Hwy: 38***, 4DR, Urban Gray Pearl - Ge Exterior,…3,305 miles, 2L I-4 gasoline direct injection, DOHC, variable valve control, regular unleaded, engine with 150HP, MPG City: 30 MPG Hwy: 38***, 4DR, Urban Gray Pearl - Ge Exterior, Black - Bk Interior, Automatic(more)| Mileage | 3,305 |
| Trim | Sport |
| Stock # | 56475 |
| VIN | 19XFL2H89TE005362 |
| Exterior Color | Urban Gray Pearl - Ge |
| Interior Color | Black - Bk |
| Drivetrain | Front Wheel Drive |
Description
4,684 miles, 2L I-4 gasoline direct injection, DOHC, VTC variable valve control, regular unleaded, engine with 141HP, MPG City: 50 MPG Hwy: 47***, 4DR, Meteorite Gray Metallic -…4,684 miles, 2L I-4 gasoline direct injection, DOHC, VTC variable valve control, regular unleaded, engine with 141HP, MPG City: 50 MPG Hwy: 47***, 4DR, Meteorite Gray Metallic - Gd Exterior, Black - Bk Interior, Automatic(more)| Mileage | 4,684 |
| Trim | Sport |
| Stock # | 56536 |
| VIN | 2HGFE4F87TH317615 |
| Exterior Color | Meteorite Gray Metallic - Gd |
| Interior Color | Black - Bk |
| Drivetrain | Front Wheel Drive |
Description
5,943 miles, 2L I-4 gasoline direct injection, DOHC, VTC variable valve control, regular unleaded, engine with 141HP, MPG City: 50 MPG Hwy: 45***, 4DR, Crystal Black Pearl - Bk…5,943 miles, 2L I-4 gasoline direct injection, DOHC, VTC variable valve control, regular unleaded, engine with 141HP, MPG City: 50 MPG Hwy: 45***, 4DR, Crystal Black Pearl - Bk Exterior, Black - Bk Interior, Automatic(more)| Mileage | 5,943 |
| Trim | Sport |
| Stock # | 56501 |
| VIN | 19XFL4H80TE000269 |
| Exterior Color | Crystal Black Pearl - Bk |
| Interior Color | Black - Bk |
| Drivetrain | Front Wheel Drive |
Description
2,195 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 145HP, MPG City: 38 MPG Hwy: 33***, 4DR, Urban Gray Pearl - Ge…2,195 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 145HP, MPG City: 38 MPG Hwy: 33***, 4DR, Urban Gray Pearl - Ge Exterior, Black - Bk Interior, Automatic(more)| Mileage | 2,195 |
| Trim | AWD TRAILSPORT |
| Stock # | 56078 |
| VIN | 7FARS6H60TE015458 |
| Exterior Color | Urban Gray Pearl - Ge |
| Interior Color | Black - Bk |
| Drivetrain | AWD |
Description
2,434 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 145HP, MPG City: 40 MPG Hwy: 34***, 4DR, Solar Silver Metallic -…2,434 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 145HP, MPG City: 40 MPG Hwy: 34***, 4DR, Solar Silver Metallic - Sa Exterior, Black - Bk Interior, Automatic(more)| Mileage | 2,434 |
| Trim | AWD Sport Touring |
| Stock # | 56771 |
| VIN | 7FARS6H93TE072019 |
| Exterior Color | Solar Silver Metallic - Sa |
| Interior Color | Black - Bk |
| Drivetrain | All Wheel Drive |
Description
5,521 miles, 3.5L V-6 gasoline direct injection, i-VTEC variable valve control, regular unleaded, engine with cylinder deactivation and 280HP, MPG City: 19 MPG Hwy: 28***, 4DR,…5,521 miles, 3.5L V-6 gasoline direct injection, i-VTEC variable valve control, regular unleaded, engine with cylinder deactivation and 280HP, MPG City: 19 MPG Hwy: 28***, 4DR, Crystal Black Pearl - Bk Exterior, Black - Bk Interior, Automatic(more)| Mileage | 5,521 |
| Trim | Sport-L |
| Stock # | 56369 |
| VIN | 5FNRL6H70TB009256 |
| Exterior Color | Crystal Black Pearl - Bk |
| Interior Color | Black - Bk |
| Drivetrain | Front Wheel Drive |
Description
3,760 miles, 3.5L V-6 gasoline direct injection, i-VTEC variable valve control, regular unleaded, engine with cylinder deactivation and 280HP, MPG City: 19 MPG Hwy: 28***, 4DR,…3,760 miles, 3.5L V-6 gasoline direct injection, i-VTEC variable valve control, regular unleaded, engine with cylinder deactivation and 280HP, MPG City: 19 MPG Hwy: 28***, 4DR, Sonic Gray Pearl - Ga Exterior, Black - Bk Interior, Automatic(more)| Mileage | 3,760 |
| Trim | Sport-L |
| Stock # | 56214 |
| VIN | 5FNRL6H77TB000764 |
| Exterior Color | Sonic Gray Pearl - Ga |
| Interior Color | Black - Bk |
| Drivetrain | FWD |
Description
4,314 miles, 3.5L V-6 gasoline direct injection, i-VTEC variable valve control, regular unleaded, engine with cylinder deactivation and 280HP, MPG City: 18 MPG Hwy: 23***, 4DR,…4,314 miles, 3.5L V-6 gasoline direct injection, i-VTEC variable valve control, regular unleaded, engine with cylinder deactivation and 280HP, MPG City: 18 MPG Hwy: 23***, 4DR, Modern Steel Metallic - Gy Exterior, Black - Bk Interior, Automatic(more)| Mileage | 4,314 |
| Trim | TrailSport |
| Stock # | 56510 |
| VIN | 5FPYK3F69TB002563 |
| Exterior Color | Modern Steel Metallic - Gy |
| Interior Color | Black - Bk |
| Drivetrain | All Wheel Drive |
- Price
- $59,794
- Dealer Doc Fee
- $599
Description
Premium Unleaded V-6 3.5 L/212, MPG City: 19 MPG Hwy: 25***, 4DR, Liquid Carbon M Exterior, 10-Speed Automatic w/OD| Mileage | |
| Trim | w/Technology Package |
| Stock # | 46024 |
| VIN | 5J8YE1H45TL005040 |
| Exterior Color | Liquid Carbon M |
| Interior Color | |
| Drivetrain | AWD |
Description
*2026 Jeep Wrangler Sahara -- Practically Brand New (Only 75 Miles!)*Experience the legendary capability and style of the *2026 Jeep Wrangler Sahara* with this nearly new example…*2026 Jeep Wrangler Sahara -- Practically Brand New (Only 75 Miles!)*Experience the legendary capability and style of the *2026 Jeep Wrangler Sahara* with this nearly new example showing just *75 miles* on the odometer. If you want the look, performance, and technology of a brand-new Wrangler without the new-car wait, this is the perfect opportunity.This Wrangler Sahara combines iconic Jeep design with modern comfort and technology. Powered by a strong and efficient engine paired with Jeep's renowned *4x4 system*, it's ready for everything from daily commuting to weekend adventures. The Sahara trim adds premium touches that make every drive comfortable and refined.*Highlights & Features* * Only *75 original miles* * Legendary *Jeep 4x4 capability* * Premium *Sahara trim package* * Modern infotainment system with large touchscreen * Apple CarPlay & Android Auto compatibility * Premium interior with durable, high-quality materials * Removable top and doors for the full open-air Jeep experience * Advanced safety and driver-assist features * Rugged alloy wheels and signature Wrangler styling * Sahara Popular Equipment Group * Body-Color 3-Piece Hard Top * GPS NavigationThe *Jeep* Wrangler is known for holding its value and delivering unmatched off-road capability while still being comfortable enough for everyday driving. This Sahara is esse(more)| Mileage | 71 |
| Trim | Sahara |
| Stock # | 12442 |
| VIN | 1C4PJXEN5TW161602 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Additionally, pricing does not include tax, title and license. Pricing may include current promotions, and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
**Based on 2019 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
Pricing includes all costs to be paid by consumer except tax, title and licensing fees.



