Used 2026 Honda Passport RTL AWD in Stewartsville, NJ
- Price
- $41,887
- Dealer Doc Fee
- $599
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $33,715
- Dealer Doc Fee
- $599
Description
===== Used 2024 Honda Passport TrailSport AWD --- Rugged Capability, All-Wheel Drive & Everyday Versatility =====This *Used 2024 Honda Passport TrailSport AWD with only 41,000…===== Used 2024 Honda Passport TrailSport AWD --- Rugged Capability, All-Wheel Drive & Everyday Versatility =====This *Used 2024 Honda Passport TrailSport AWD with only 41,000 miles* offers a unique blend of rugged capability, modern technology, and refined comfort in a midsize SUV designed for both daily driving and off-road confidence. The *Honda Passport TrailSport* is engineered for enhanced capability, featuring specialized styling and performance features for drivers seeking versatility beyond the pavement.Powered by a robust *3.5L V6 engine paired with a smooth automatic transmission*, the Passport delivers strong acceleration and dependable performance. The *Intelligent All-Wheel Drive (AWD) system*, combined with TrailSport engineering enhancements, provides improved traction and stability across a variety of road and terrain conditions.Drivers searching for a *used Honda Passport TrailSport near the Lehigh Valley, Easton PA, Phillipsburg NJ, Clinton NJ, Stroudsburg PA, the Poconos, and surrounding areas* will appreciate the balance of rugged performance, interior comfort, and overall value offered by this well-maintained SUV.----------------------------------------===== Key Features Include ===== * *3.5L V6 Engine* * *Automatic Transmission* * *Intelligent All-Wheel Drive (AWD)* * *TrailSport Off-Road Tuned Suspension* * *All-Terrain Tires & Increased Ground Clearance* * *Leather-Trimmed Seating Surfaces with Contrast Stitching* * *Heated Front Seats* * *Power Moonroof* * *Hands-Free Power Tailgate* * *Apple CarPlay® & Android Auto? Integration* * *Large Touchscreen Infotainment Display* * *Wireless Phone Charging* * *Tri-Zone Automatic Climate Control* * *Smart Entry with Push Button Start* * *LED Headlights* * *Multi-Angle Rearview Camera* * *Honda Sensing® Safety & Driver-Assist Technologies*, including: * Adaptive Cruise Control * Lane Keeping Assist System * Collision Mitigation Braking System * Road Departure MitigationWith *41,000 miles*, this *2024 Honda Passport TrailSport AWD* offers modern capability, advanced safety features, and Honda's reputation for long-term reliability.----------------------------------------===== PE Honda / Clinton Acura Advantage =====When you purchase a *quality pre-owned vehicle from PE Honda*, you receive additional ownership benefits designed to provide long-term value and confidence.==== Included at No Additional Charge ==== * *2-Year No-Charge Oil Change Package* * Comprehensive *Multi-Point Vehicle Inspection* * Professional *Vehicle Reconditioning Process* * Transparent and *Customer-Focused Sales Experience*Proudly serving customers throughout *Clinton NJ, Phillipsburg NJ, Easton PA, the Lehigh Valley, Stroudsburg, the Poconos, and surrounding areas*, our team is committed to delivering a professional and efficient purchasing experience.----------------------------------------===== Honda Certified Pre-Owned Financing Opportunities =====Eligible vehicles may qualify for *Honda Certified Pre-Owned status*, which may include extended warranty coverage and *special financing rates as low as 0% APR for qualified buyers*.(Subject to credit approval. See dealer for complete program details.)----------------------------------------===== Schedule Your Test Drive Today =====If you are searching for a *used 2024 Honda Passport TrailSport AWD near Easton, Phillipsburg, Clinton, Stroudsburg, the Poconos, or anywhere in the Lehigh Valley*, this capable SUV offers rugged performance, modern technology, and everyday versatility.Contact *PE Honda* today to *schedule your test drive* or learn more about this vehicle. ??(more)| Mileage | 41,134 |
| Trim | TrailSport AWD |
| Stock # | 30257 |
| VIN | 5FNYF8H66RB013178 |
| Exterior Color | Diffused Sky Pearl Bt |
| Interior Color | Black Bk |
| Drivetrain | AWD |
- Price
- $35,887
- Dealer Doc Fee
- $599
Description
===== Used 2024 Honda Passport EX-L AWD --- Only 28,000 Miles, V6 Power, Premium Comfort & Adventure-Ready Capability =====This *Used 2024 Honda Passport EX-L AWD with only 28,000…===== Used 2024 Honda Passport EX-L AWD --- Only 28,000 Miles, V6 Power, Premium Comfort & Adventure-Ready Capability =====This *Used 2024 Honda Passport EX-L AWD with only 28,000 miles* offers an exceptional opportunity to own one of Honda's most capable and versatile midsize SUVs. Combining powerful V6 performance, intelligent all-wheel drive capability, premium interior comfort, and Honda's legendary reputation for reliability, the *2024 Honda Passport EX-L AWD* is built for both everyday commuting and weekend adventures.With *only 28,000 miles*, this Passport delivers the confidence and appearance of a nearly new SUV while offering significant savings compared to purchasing new. Whether you're navigating the Lehigh Valley, exploring the Pocono Mountains, or taking the family on a road trip, the Passport provides outstanding comfort, capability, and versatility.Powered by Honda's proven *3.5L i-VTEC® V6 engine paired with a 9-Speed Automatic Transmission*, the Passport delivers confident acceleration, smooth performance, and impressive towing capability. Honda's *i-VTM4® All-Wheel Drive System* automatically distributes power where it's needed most, providing enhanced traction and stability in rain, snow, and challenging road conditions.Drivers searching for a *used Honda Passport EX-L AWD near Lehigh Valley, Easton PA, Phillipsburg NJ, Allentown PA, Bethlehem PA, Whitehall PA, Emmaus PA, Macungie PA, Coplay PA, Northampton PA, Clinton NJ, Stroudsburg PA, the Poconos, Hackettstown NJ, and surrounding areas* will appreciate the premium amenities, low mileage, and outstanding value this SUV delivers.----------------------------------------===== Key Features Include ===== * *3.5L i-VTEC® V6 Engine* * *9-Speed Automatic Transmission* * *Honda i-VTM4® All-Wheel Drive* * *EX-L Premium Trim Package* * *Leather-Trimmed Seating Surfaces* * *Heated Front Seats* * *Power Driver's Seat with Memory Function* * *Power Front Passenger Seat* * *One-Touch Power Moonroof* * *Power Tailgate* * *Wireless Apple CarPlay® & Android Auto? Integration* * *Wireless Phone Charging* * *Tri-Zone Automatic Climate Control* * *Remote Engine Start* * *Smart Entry with Walk Away Auto Lock®* * *Push Button Start* * *LED Headlights and LED Fog Lights* * *Blind Spot Information System* * *Rear Cross Traffic Monitor* * *Multi-Angle Rearview Camera* * *Generous Cargo Area with Underfloor Storage* * *Honda Sensing® Safety & Driver-Assist Technologies*, including: * Collision Mitigation Braking System? * Adaptive Cruise Control * Lane Keeping Assist System * Road Departure Mitigation System * Forward Collision Warning * Traffic Sign RecognitionWith *only 28,000 miles*, this *2024 Honda Passport EX-L AWD* offers premium comfort, exceptional capability, and Honda's renowned long-term durability.----------------------------------------===== Why Choose the Honda Passport EX-L AWD? =====The Honda Passport continues to be one of the most capable SUVs in Honda's lineup because it offers: * Legendary Honda Reliability * Powerful 3.5L V6 Performance * Intelligent i-VTM4® All-Wheel Drive * Spacious Two-Row Interior * Premium Leather-Appointed Cabin * Advanced Honda Sensing® Safety Technologies * Impressive Cargo Capacity * Excellent Long-Term Resale Value * Low Cost of OwnershipThe Passport EX-L is ideal for drivers seeking SUV capability, premium comfort, and everyday practicality without compromising performance.----------------------------------------===== PE Honda / Clinton Acura Advantage =====Every qualifying pre-owned vehicle purchased from *PE Honda* includes valuable ownership benefits designed to provide confidence and long-term value.==== Included at No Additional Charge ==== * *2-Year No-Charge Oil Change Package* * Comprehensive Multi-Point Vehicle Inspection * Professional Vehicle Reconditioning Process * Transparent, Customer-Focused Purchase ExperiencePE Honda proudly serves customers throughout *Lehigh Valley, Easton, Phillipsburg, Allentown, Bethlehem, Whitehall, Emmaus, Macungie, Coplay, Northampton, Clinton, Stroudsburg, the Poconos, Hackettstown, and surrounding communities*, delivering exceptional vehicles backed by outstanding customer service.----------------------------------------===== Honda Certified Pre-Owned Financing Opportunities =====Eligible Honda vehicles may qualify for *Honda Certified Pre-Owned financing with rates as low as 0% APR for qualified buyers*.*(Subject to credit approval, vehicle eligibility, and current Honda Certified Pre-Owned program guidelines. See dealer for complete details.)*----------------------------------------===== Schedule Your Test Drive Today =====If you're searching for a *used 2024 Honda Passport EX-L AWD near Easton, Phillipsburg, Allentown, Bethlehem, Whitehall, Emmaus, Macungie, Northampton, Clinton, Hackettstown, Stroudsburg, the Poconos, or anywhere in the Lehigh Valley*, this exceptionally low-mileage SUV delivers V6 power, intelligent all-wheel drive capability, premium comfort, and Honda's legendary reputation for quality and reliability.Contact *PE Honda* today to schedule your test drive and experience why the *2024 Honda Passport EX-L AWD* continues to be one of the most capable and versatile midsize SUVs available.(more)| Mileage | 28,430 |
| Trim | EX-L AWD |
| Stock # | 30724 |
| VIN | 5FNYF8H53RB014618 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
- Price
- $51,887
- Dealer Doc Fee
- $599
Description
5,976 miles, Regular Unleaded V-6 3.5 L/212, MPG City: 18 MPG Hwy: 23***, 4DR, Black Exterior, 10-Speed Automatic w/OD| Mileage | 5,976 |
| Trim | TRAILSPORT ELITE AWD |
| Stock # | 30665 |
| VIN | 5FNYF9H89TB049123 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Additionally, pricing does not include tax, title and license. Pricing may include current promotions, and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
**Based on 2019 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
Pricing includes all costs to be paid by consumer except tax, title and licensing fees.


