Used 2026 Honda Civic Hybrid Sport near Stewartsville, NJ
- Price
- $31,220
- Dealer Doc Fee
- $599
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $39,950
- Dealer Doc Fee
- $599
Description
5,521 miles, 3.5L V-6 gasoline direct injection, i-VTEC variable valve control, regular unleaded, engine with cylinder deactivation and 280HP, MPG City: 19 MPG Hwy: 28***, 4DR,…5,521 miles, 3.5L V-6 gasoline direct injection, i-VTEC variable valve control, regular unleaded, engine with cylinder deactivation and 280HP, MPG City: 19 MPG Hwy: 28***, 4DR, Crystal Black Pearl - Bk Exterior, Black - Bk Interior, Automatic(more)| Mileage | 5,521 |
| Trim | Sport-L |
| Stock # | 56369 |
| VIN | 5FNRL6H70TB009256 |
| Exterior Color | Crystal Black Pearl - Bk |
| Interior Color | Black - Bk |
| Drivetrain | Front Wheel Drive |
- Price
- $30,458
- Dealer Doc Fee
- $599
Description
4,684 miles, 2L I-4 gasoline direct injection, DOHC, VTC variable valve control, regular unleaded, engine with 141HP, MPG City: 50 MPG Hwy: 47***, 4DR, Meteorite Gray Metallic -…4,684 miles, 2L I-4 gasoline direct injection, DOHC, VTC variable valve control, regular unleaded, engine with 141HP, MPG City: 50 MPG Hwy: 47***, 4DR, Meteorite Gray Metallic - Gd Exterior, Black - Bk Interior, Automatic(more)| Mileage | 4,684 |
| Trim | Sport |
| Stock # | 56536 |
| VIN | 2HGFE4F87TH317615 |
| Exterior Color | Meteorite Gray Metallic - Gd |
| Interior Color | Black - Bk |
| Drivetrain | Front Wheel Drive |
- Price
- $41,500
- Dealer Doc Fee
- $599
Description
3,760 miles, 3.5L V-6 gasoline direct injection, i-VTEC variable valve control, regular unleaded, engine with cylinder deactivation and 280HP, MPG City: 19 MPG Hwy: 28***, 4DR,…3,760 miles, 3.5L V-6 gasoline direct injection, i-VTEC variable valve control, regular unleaded, engine with cylinder deactivation and 280HP, MPG City: 19 MPG Hwy: 28***, 4DR, Sonic Gray Pearl - Ga Exterior, Black - Bk Interior, Automatic(more)| Mileage | 3,760 |
| Trim | Sport-L |
| Stock # | 56214 |
| VIN | 5FNRL6H77TB000764 |
| Exterior Color | Sonic Gray Pearl - Ga |
| Interior Color | Black - Bk |
| Drivetrain | FWD |
Dealership Information
Disclaimer
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Additionally, pricing does not include tax, title and license. Pricing may include current promotions, and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
**Based on 2019 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
Pricing includes all costs to be paid by consumer except tax, title and licensing fees.


