Certified 2025 Honda Ridgeline Black Edition near Phillipsburg, NJ

Vehicle Details
Testimonials
Similar Vehicle Match

Description
118,962 miles, MPG City: 18 MPG Hwy: 25***, 4DR, Lunar Silver Metallic Exterior, Black Interior, Automatic| Mileage | 118,962 |
| Trim | RTL-E |
| Stock # | 56827A |
| VIN | 5FPYK3F73HB009752 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
==== Used 2019 Honda Ridgeline Sport AWD -- Only 45,000 Miles -- Fully Inspected, Professionally Detailed & Incredible Value at PE Honda ====???? *Introducing the Used 2019 Honda…==== Used 2019 Honda Ridgeline Sport AWD -- Only 45,000 Miles -- Fully Inspected, Professionally Detailed & Incredible Value at PE Honda ====???? *Introducing the Used 2019 Honda Ridgeline Sport AWD* --- the pickup that proves a truck can be smart, comfortable, and incredibly easy to live with. The Ridgeline Sport is perfect for drivers who want real truck utility without the rough ride, oversized footprint, or constant fuel stops of a traditional full-size pickup. It hauls, tows, road-trips, and commutes with equal confidence --- and does it all with Honda reliability.With only *45,000 miles*, this Ridgeline Sport AWD is exceptionally low mileage for a truck and has been gently driven and well maintained.At *PE Honda*, every vehicle earns its place on our lot. This Ridgeline has already completed a *comprehensive 180-point mechanical inspection* performed by our certified technicians. Engine, AWD system, transmission, suspension, brakes, electronics, and safety systems have all been inspected, tested, and fully *PE Honda approved*, so you can buy with total confidence.? *Professionally Detailed -- Sport Clean, Sharp & Work-Ready*This Ridgeline didn't just get washed --- it received a *full professional detail inside and out*. The exterior shines, the interior feels clean and comfortable, and the truck is ready for Autotrader photos, Cars.com clicks, job sites, weekend projects, and driveway compliments.?? *Bonus: FREE 2-Year Oil Change Package Included*As part of our *Phillipsburg Easton Honda Advantage*, this Used 2019 Honda Ridgeline Sport AWD includes a *2 Year Oil Change Package at no additional charge*. That's *two full years of oil changes --- FREE* --- because smart truck ownership should come with real, long-term value.----------------------------------------==== 2019 Honda Ridgeline Sport AWD Highlights: ==== * *Only 45,000 miles* -- extremely low mileage for a pickup * *All-Wheel Drive (AWD)* for confident year-round traction * Sport trim with bold styling and practical features * Smooth, powerful V6 performance with Honda reliability * Comfortable interior that drives more like an SUV than a truck * Crew Cab seating with excellent passenger room * Versatile truck bed with smart storage solutions * Touchscreen infotainment with smartphone connectivity * Great ride quality for commuting, road trips, and daily driving * Strong resale value and legendary Honda durability * *180-point mechanical inspection* completed by PE Honda technicians ? * *Professionally detailed* -- spotless, polished & driveway-ready * Includes *FREE 2-Year Oil Change Package* through the *Phillipsburg Easton Honda Advantage*----------------------------------------?? *Bottom Line:*This *Used 2019 Honda Ridgeline Sport AWD* at *PE Honda* delivers truck capability, everyday comfort, and Honda dependability in one smart, do-it-all pickup. With *45K miles*, a full *180-point inspection*, a *professional detail*, and a *FREE 2-Year Oil Change Package* included with the *Phillipsburg Easton Honda Advantage*, this Ridgeline isn't just a good deal --- it's one of the smartest trucks you can buy.Stop by *PE Honda* today and drive home a pickup that works hard, drives smooth, and fits real life perfectly.(more)| Mileage | 45,990 |
| Trim | Sport AWD |
| Stock # | 29814 |
| VIN | 5FPYK3F19KB007863 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black Bk |
| Drivetrain | AWD |
Description
==== Used 2023 Honda Ridgeline RTL-E AWD -- Only 37,000 Miles -- Fully Inspected, Professionally Detailed & Premium Truck Value at PE Honda ====???? *Introducing the Used 2023…==== Used 2023 Honda Ridgeline RTL-E AWD -- Only 37,000 Miles -- Fully Inspected, Professionally Detailed & Premium Truck Value at PE Honda ====???? *Introducing the Used 2023 Honda Ridgeline RTL-E AWD* --- the truck that refuses to act like a typical pickup. Smooth ride? Check. Premium interior? Check. Real AWD capability and V6 power? Absolutely. The Ridgeline RTL-E is the fully loaded trim buyers search for on Autotrader and Cars.com when they want truck capability without sacrificing comfort.With only *37,000 miles*, this Ridgeline has been lightly driven and is still early in its Honda lifespan. Whether you're commuting during the week, hauling gear on the weekend, or towing your toys out of town, this AWD Ridgeline is built to handle it all.At *PE Honda*, every vehicle earns its place on our lot. This Ridgeline has already completed a *comprehensive 180-point mechanical inspection* performed by our certified technicians. Engine, transmission, AWD system, suspension, brakes, electronics, and safety systems have all been inspected, tested, and fully *PE Honda approved* --- so you can drive away with confidence.? *Professionally Detailed -- RTL-E Clean & Showroom Sharp*This Ridgeline didn't get a quick wash --- it received a *full professional detail inside and out*. The exterior shines, the premium interior feels fresh and refined, and it's ready for Autotrader photos, Cars.com clicks, and immediate driveway pride.?? *FREE 2-Year Oil Change Package Included*As part of our *Phillipsburg Easton Honda Advantage*, this Used 2023 Honda Ridgeline RTL-E AWD comes with a *2 Year Oil Change Package at no additional charge*. That's *two full years of oil changes --- FREE* --- adding real long-term value to your ownership experience.----------------------------------------==== 2023 Honda Ridgeline RTL-E AWD Highlights: ==== * *Only 37,000 miles* -- low mileage and road-ready * RTL-E trim -- top-tier Ridgeline features * *AWD capability* for confident all-season performance * Powerful V6 engine with smooth, car-like ride quality * Leather-trimmed interior with heated front seats * Power sliding rear window & one-touch power moonroof * Truck bed audio system & in-bed trunk storage * Advanced touchscreen infotainment with Apple CarPlay® & Android Auto? * Honda Sensing® safety and driver-assist technology * Excellent towing capability and everyday practicality * *180-point mechanical inspection completed* by PE Honda technicians ? * *Professionally detailed* -- spotless, polished & ready to drive * Includes *FREE 2-Year Oil Change Package* through the *Phillipsburg Easton Honda Advantage*----------------------------------------?? *The Bottom Line:*This *Used 2023 Honda Ridgeline RTL-E AWD* at *PE Honda* delivers premium comfort, real truck capability, and Honda reliability in one of the most versatile pickups on the road today. With *37K miles*, a full *180-point inspection*, a *professional detail*, and a *FREE 2-Year Oil Change Package* included with the *Phillipsburg Easton Honda Advantage*, this Ridgeline offers serious value and serious confidence.Stop by *PE Honda* today and drive home the truck that does it all --- without driving like a truck.(more)| Mileage | 37,763 |
| Trim | RTL-E AWD |
| Stock # | 29864 |
| VIN | 5FPYK3F72PB006145 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Additionally, pricing does not include tax, title and license. Pricing may include current promotions, and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
**Based on 2019 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.


