Used 2024 Toyota RAV4 Hybrid XLE near Stewartsville, NJ
- Price
- $35,271
- Dealer Doc Fee
- $599
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $20,000
- Dealer Doc Fee
- $599
Description
118,150 miles, 3.5L V-6 port/direct injection, DOHC, VVT-i variable valve control, regular unleaded, engine with 295HP, MPG City: 20 MPG Hwy: 26***, 4DR, Celestial Silver Metallic…118,150 miles, 3.5L V-6 port/direct injection, DOHC, VVT-i variable valve control, regular unleaded, engine with 295HP, MPG City: 20 MPG Hwy: 26***, 4DR, Celestial Silver Metallic - 1J9 Exterior, Ash - 10 Interior, Automatic(more)| Mileage | 118,150 |
| Trim | XLE |
| Stock # | 57192A |
| VIN | 5TDJZRFH2HS392421 |
| Exterior Color | Celestial Silver Metallic - 1J9 |
| Interior Color | Ash - 10 |
| Drivetrain | All Wheel Drive |
- Price
- $27,300
- Dealer Doc Fee
- $599
Description
14,562 miles, Dynamic Force 2L I-4 port/direct injection, DOHC, variable valve control, regular unleaded, engine with 169HP, MPG City: 29 MPG Hwy: 31***, 4DR, Sonic Silver - D10…14,562 miles, Dynamic Force 2L I-4 port/direct injection, DOHC, variable valve control, regular unleaded, engine with 169HP, MPG City: 29 MPG Hwy: 31***, 4DR, Sonic Silver - D10 Exterior, Black - 20 Interior, Automatic(more)| Mileage | 14,562 |
| Trim | LE |
| Stock # | 56464A |
| VIN | 7MUBAABG8RV084817 |
| Exterior Color | Sonic Silver - D10 |
| Interior Color | Black - 20 |
| Drivetrain | All Wheel Drive |
- Price
- $21,231
- Dealer Doc Fee
- $599
Description
19,592 miles, Dynamic Force 2L I-4 port/direct injection, DOHC, variable valve control, regular unleaded, engine with 169HP, MPG City: 32 MPG Hwy: 41***, 4DR, Celestite - 1K3…19,592 miles, Dynamic Force 2L I-4 port/direct injection, DOHC, variable valve control, regular unleaded, engine with 169HP, MPG City: 32 MPG Hwy: 41***, 4DR, Celestite - 1K3 Exterior, Black - 20 Interior, Automatic(more)| Mileage | 19,592 |
| Trim | LE |
| Stock # | 57466A |
| VIN | 5YFB4MDE7RP105874 |
| Exterior Color | Celestite - 1K3 |
| Interior Color | Black - 20 |
| Drivetrain | Front Wheel Drive |
Dealership Information
Disclaimer
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Additionally, pricing does not include tax, title and license. Pricing may include current promotions, and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
**Based on 2019 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
Pricing includes all costs to be paid by consumer except tax, title and licensing fees.


