Used 2024 Hyundai Tucson SEL near Stewartsville, NJ
- Price
- $20,468
- Dealer Doc Fee
- $599
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $37,559
- Dealer Doc Fee
- $599
Description
40,542 miles, 3.5L V-6 gasoline direct injection, i-VTEC variable valve control, regular unleaded, engine with cylinder deactivation and 280HP, MPG City: 18 MPG Hwy: 23***, 4DR,…40,542 miles, 3.5L V-6 gasoline direct injection, i-VTEC variable valve control, regular unleaded, engine with cylinder deactivation and 280HP, MPG City: 18 MPG Hwy: 23***, 4DR, Platinum White Pearl Exterior, Black Interior, Automatic(more)| Mileage | 40,542 |
| Trim | TrailSport |
| Stock # | 56250A |
| VIN | 5FPYK3F6XRB026959 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Price
- $35,950
- Dealer Doc Fee
- $599
Description
24,798 miles, 2.4L H-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 260HP, MPG City: 19 MPG Hwy: 25***, 4DR, Ice…24,798 miles, 2.4L H-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 260HP, MPG City: 19 MPG Hwy: 25***, 4DR, Ice Silver Metallic Exterior, Black Interior, Automatic(more)| Mileage | 24,798 |
| Trim | Limited 7-Passenger |
| Stock # | 57519A |
| VIN | 4S4WMAUD6R3433346 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Price
- $35,950
- Dealer Doc Fee
- $599
Description
9,752 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 145HP, MPG City: 40 MPG Hwy: 34***, 4DR, Black Interior,…9,752 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 145HP, MPG City: 40 MPG Hwy: 34***, 4DR, Black Interior, Automatic(more)| Mileage | 9,752 |
| Trim | Sport-L |
| Stock # | 57530A |
| VIN | 5J6RS6H86RL008009 |
| Exterior Color | |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Dealership Information
Disclaimer
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Additionally, pricing does not include tax, title and license. Pricing may include current promotions, and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
**Based on 2019 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
Pricing includes all costs to be paid by consumer except tax, title and licensing fees.


