Used 2023 Subaru Ascent Touring 7-Passenger in Stewartsville, NJ
- Price
- $35,887
- Dealer Doc Fee
- $599
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $24,805
- Dealer Doc Fee
- $599
Description
This Used 2023 Honda Accord EX Sedan with 42,025 miles offers an exceptional combination of modern styling, advanced technology, impressive fuel efficiency, and Honda's legendary…This Used 2023 Honda Accord EX Sedan with 42,025 miles offers an exceptional combination of modern styling, advanced technology, impressive fuel efficiency, and Honda's legendary reliability. Completely redesigned for 2023, the Accord EX delivers a refined driving experience, a spacious interior, and advanced safety features, making it one of the most sought-after midsize sedans on the market today.Powered by a responsive and fuel-efficient 1.5L Turbocharged 4-Cylinder engine paired with a smooth Continuously Variable Transmission (CVT), the Accord EX provides excellent fuel economy, confident acceleration, and a comfortable ride for both daily commuting and long-distance travel.Drivers searching for a used Honda Accord EX near Lehigh Valley, Easton PA, Phillipsburg NJ, Allentown PA, Bethlehem PA, Whitehall PA, Emmaus PA, Macungie PA, Coplay PA, Northampton PA, Clinton NJ, Stroudsburg PA, the Poconos, Hackettstown NJ, and surrounding areas will appreciate the Accord's blend of comfort, efficiency, advanced technology, and long-term value.Key Features Include1.5L Turbocharged DOHC 4-Cylinder EngineContinuously Variable Transmission (CVT)Front-Wheel Drive (FWD)EX Trim PackagePower MoonroofHeated Front Seats10-Way Power Driver's Seat with Power Lumbar SupportDual-Zone Automatic Climate ControlSmart Entry with Walk Away Auto Lock®Push Button StartRemote Engine StartApple CarPlay® & Android Auto? Integration12.3-Inch Color Touchscreen DisplayWireless Apple CarPlay® & Android Auto?Wireless Phone ChargerBluetooth® HandsFreeLink® and Streaming AudioUSB-C Charging Ports8-Speaker Audio SystemBlind Spot Information SystemCross Traffic MonitorMulti-Angle Rearview CameraHonda Sensing® Safety & Driver-Assist Technologies, including:Adaptive Cruise Control with Low-Speed FollowCollision Mitigation Braking System?Road Departure Mitigation SystemLane Keeping Assist SystemForward Collision WarningLane Departure WarningTraffic Sign RecognitionTraffic Jam AssistLED HeadlightsLED Daytime Running Lights17-Inch Alloy Wheels60/40 Split Folding Rear SeatbackSpacious Passenger and Cargo CapacityWith 42,025 miles, this 2023 Honda Accord EX offers an outstanding opportunity to own one of America's most respected and dependable midsize sedans. Known for its comfortable ride, advanced safety technology, excellent fuel economy, and strong resale value, the Accord continues to set the standard in its segment.PE Honda / Clinton Acura AdvantageWhen you purchase a quality pre-owned vehicle from PE Honda, you receive additional ownership benefits designed to provide long-term value and confidence.Included at No Additional Charge2-Year No-Charge Oil Change PackageComprehensive Multi-Point Vehicle InspectionProfessional Vehicle Reconditioning ProcessTransparent and Customer-Focused Sales ExperienceProudly serving customers throughout Lehigh Valley, Easton, Phillipsburg, Allentown, Bethlehem, Whitehall, Emmaus, Macungie, Coplay, Northampton, Clinton, Stroudsburg, the Poconos, Hackettstown, and surrounding areas, our team is committed to delivering a professional and efficient purchasing experience.Better Than Ever Customer Rewards ProgramThis vehicle also includes the Better Than Ever Customer Rewards Program from Phillipsburg Easton Honda, featuring 2 YEARS OF FREE OIL CHANGES to help reduce ownership costs while helping keep your Accord performing at its best.Honda Certified Pre-Owned Financing OpportunitiesEligible vehicles may qualify for special financing programs and extended protection plans. Contact our team today to learn more about available financing options and current offers.(more)| Mileage | 42,035 |
| Trim | EX CVT |
| Stock # | 30573 |
| VIN | 1HGCY1F30PA032658 |
| Exterior Color | Meteorite Gray Metallic Gc |
| Interior Color | Gray |
| Drivetrain | FWD |
- Price
- $25,887
- Dealer Doc Fee
- $599
Description
===== Used 2023 Subaru Forester Wilderness CVT --- Adventure-Ready Capability, Legendary Symmetrical AWD & Exceptional Value =====This *Used 2023 Subaru Forester Wilderness CVT…===== Used 2023 Subaru Forester Wilderness CVT --- Adventure-Ready Capability, Legendary Symmetrical AWD & Exceptional Value =====This *Used 2023 Subaru Forester Wilderness CVT with 79,000 miles* offers an outstanding opportunity to own one of Subaru's most capable and adventure-focused SUVs. Designed for drivers who enjoy exploring beyond the pavement without sacrificing everyday comfort, the *Forester Wilderness* combines rugged capability, advanced safety technology, and Subaru's legendary reliability in a versatile compact SUV.This Forester has been professionally inspected and offers exceptional value for buyers seeking a newer model with premium off-road capability at an attractive price point. Its mileage is reflected in its value while continuing to provide the durability and confidence Subaru owners have come to expect.Powered by a proven *2.5L SUBARU BOXER® 4-Cylinder engine paired with a Lineartronic® CVT*, the Forester Wilderness delivers smooth performance, excellent visibility, and dependable capability. Subaru's renowned *Symmetrical All-Wheel Drive* system, combined with the Wilderness-exclusive suspension and increased ground clearance, provides confidence on paved roads, gravel trails, snow-covered highways, and weekend adventures alike.Drivers searching for a *used Subaru Forester Wilderness near Lehigh Valley, Easton PA, Phillipsburg NJ, Allentown PA, Bethlehem PA, Whitehall PA, Emmaus PA, Macungie PA, Coplay PA, Northampton PA, Clinton NJ, Stroudsburg PA, the Poconos, Hackettstown NJ, and surrounding areas* will appreciate the rugged styling, impressive capability, and exceptional value this SUV offers.----------------------------------------===== Key Features Include ===== * *2.5L SUBARU BOXER® 4-Cylinder Engine* * *Lineartronic® Continuously Variable Transmission (CVT)* * *Subaru Symmetrical All-Wheel Drive* * *Wilderness Off-Road Suspension* * *Increased Ground Clearance* * *X-MODE® with Dual-Function Settings* * *17-Inch Wilderness Alloy Wheels* * *All-Terrain Tires* * *StarTex® Water-Repellent Upholstery* * *Heated Front Seats* * *Power Driver's Seat* * *Power Moonroof* * *8-Inch STARLINK® Touchscreen* * *Apple CarPlay® & Android Auto? Integration* * *Bluetooth® Hands-Free Connectivity* * *Dual-Zone Automatic Climate Control* * *Roof Rails with Enhanced Load Capacity* * *LED Steering Responsive Headlights* * *Rearview Camera* * *Blind Spot Detection* * *Rear Cross Traffic Alert* * *Subaru EyeSight® Driver Assist Technology*, including: * Adaptive Cruise Control * Pre-Collision Braking * Lane Departure Warning * Lane Keep Assist * Lane Centering * Automatic Emergency Steering (when equipped)This *2023 Subaru Forester Wilderness* delivers rugged capability, everyday comfort, and the versatility that has made the Forester one of Subaru's most popular SUVs.----------------------------------------===== Why Choose the Subaru Forester Wilderness? =====The Forester Wilderness is an excellent choice for drivers seeking: * Legendary Subaru Symmetrical All-Wheel Drive * Enhanced Off-Road Capability * Increased Ground Clearance * Outstanding Visibility * Advanced Subaru EyeSight® Safety Technology * Spacious Interior and Cargo Area * Excellent Long-Term Reliability * Strong Resale ValueWhether you're commuting through the Lehigh Valley, traveling into the Pocono Mountains, or exploring weekend destinations, the Forester Wilderness is engineered to inspire confidence.----------------------------------------===== PE Honda / Clinton Acura Advantage =====Every qualifying pre-owned vehicle purchased from *PE Honda* includes valuable ownership benefits designed to provide confidence and long-term value.==== Included at No Additional Charge ==== * *2-Year No-Charge Oil Change Package* * Comprehensive Multi-Point Vehicle Inspection * Professional Vehicle Reconditioning Process * Transparent, Customer-Focused Purchase ExperiencePE Honda proudly serves customers throughout *Lehigh Valley, Easton, Phillipsburg, Allentown, Bethlehem, Whitehall, Emmaus, Macungie, Coplay, Northampton, Clinton, Stroudsburg, the Poconos, Hackettstown, and surrounding communities*, delivering exceptional vehicles backed by outstanding customer service.----------------------------------------===== Financing Opportunities Available =====Competitive financing options are available for qualified buyers. In addition, *eligible Honda Certified Pre-Owned vehicles may qualify for financing rates as low as 0% APR*.*(Subject to credit approval, lender participation, vehicle eligibility, and current program availability. See dealer for complete details.)*----------------------------------------===== Schedule Your Test Drive Today =====If you're searching for a *used 2023 Subaru Forester Wilderness near Easton, Phillipsburg, Allentown, Bethlehem, Whitehall, Emmaus, Macungie, Northampton, Clinton, Hackettstown, Stroudsburg, the Poconos, or anywhere in the Lehigh Valley*, this SUV offers rugged capability, advanced safety technology, exceptional versatility, and outstanding value.Contact *PE Honda* today to schedule your test drive and experience why the *Subaru Forester Wilderness* continues to be one of the most respected adventure-ready compact SUVs available.(more)| Mileage | 79,541 |
| Trim | WILDERNESS CVT |
| Stock # | 30695 |
| VIN | JF2SKAMC9PH506193 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Price
- $30,750
- Dealer Doc Fee
- $599
Description
===== Used 2023 Kia Sorento X-Line S AWD --- Only 21,000 Miles, Rugged Capability & Three-Row Versatility =====This *Used 2023 Kia Sorento X-Line S AWD with only 21,000 miles*…===== Used 2023 Kia Sorento X-Line S AWD --- Only 21,000 Miles, Rugged Capability & Three-Row Versatility =====This *Used 2023 Kia Sorento X-Line S AWD with only 21,000 miles* offers an exceptional opportunity to own a low-mileage midsize SUV that combines rugged styling, intelligent all-wheel drive capability, advanced technology, and comfortable seating for the entire family. The *Kia Sorento X-Line S AWD* delivers impressive versatility with premium features and modern safety technologies, making it an outstanding choice for daily commuting, family travel, and weekend adventures.With *only 21,000 miles*, this Sorento provides the confidence and appearance of a nearly new vehicle while offering significant savings compared to purchasing new. Whether you're driving through the Lehigh Valley, heading to the Pocono Mountains, or tackling changing weather conditions, this Sorento is engineered to provide confidence and comfort every mile.Powered by a responsive *2.5L GDI 4-Cylinder engine paired with an 8-Speed Automatic Transmission*, the Sorento delivers smooth performance and excellent efficiency. The *X-Line AWD* package enhances capability with increased ground clearance, rugged exterior styling, and confident all-weather traction.Drivers searching for a *used Kia Sorento X-Line S AWD near Lehigh Valley, Easton PA, Phillipsburg NJ, Allentown PA, Bethlehem PA, Whitehall PA, Emmaus PA, Macungie PA, Coplay PA, Northampton PA, Clinton NJ, Stroudsburg PA, the Poconos, Hackettstown NJ, and surrounding areas* will appreciate the exceptionally low mileage, premium features, and outstanding value this SUV provides.----------------------------------------===== Key Features Include ===== * *2.5L GDI 4-Cylinder Engine* * *8-Speed Automatic Transmission* * *All-Wheel Drive (AWD)* * *X-Line Exterior Styling Package* * *Increased Ground Clearance* * *Three-Row Seating* * *SynTex Seating Materials* * *Power Driver's Seat* * *Heated Front Seats* * *Wireless Apple CarPlay® & Android Auto?* * *Large Touchscreen Infotainment Display* * *Dual-Zone Automatic Climate Control* * *Smart Key with Push Button Start* * *Remote Start* * *Blind Spot Collision Avoidance Assist* * *Rear Cross-Traffic Collision Avoidance Assist* * *Forward Collision Avoidance Assist* * *Lane Keeping Assist* * *Lane Following Assist* * *Adaptive Smart Cruise Control* * *Rearview Camera* * *Split Folding Rear Seats* * *LED Headlights* * *Roof Rails* * *Alloy Wheels*With *only 21,000 miles*, this *2023 Kia Sorento X-Line S AWD* offers outstanding versatility, advanced technology, and exceptional everyday value.----------------------------------------===== Why Choose the Kia Sorento X-Line S AWD? =====The Kia Sorento continues to be a popular midsize SUV because it offers: * Confident All-Wheel Drive Capability * Rugged X-Line Styling * Spacious Three-Row Seating * Advanced Driver Assistance Technologies * Comfortable Interior * Excellent Cargo Flexibility * Smooth Ride Quality * Outstanding Overall ValueThe X-Line S trim provides an excellent combination of capability, comfort, and modern technology, making it ideal for growing families and active lifestyles.----------------------------------------===== PE Honda / Clinton Acura Advantage =====Every qualifying pre-owned vehicle purchased from *PE Honda* includes valuable ownership benefits designed to provide confidence and long-term value.==== Included at No Additional Charge ==== * *2-Year No-Charge Oil Change Package* * Comprehensive Multi-Point Vehicle Inspection * Professional Vehicle Reconditioning Process * Transparent, Customer-Focused Purchase ExperiencePE Honda proudly serves customers throughout *Lehigh Valley, Easton, Phillipsburg, Allentown, Bethlehem, Whitehall, Emmaus, Macungie, Coplay, Northampton, Clinton, Stroudsburg, the Poconos, Hackettstown, and surrounding communities*, delivering exceptional vehicles backed by outstanding customer service.----------------------------------------===== Financing Opportunities =====Competitive financing options are available for qualified buyers. Additionally, *eligible Honda Certified Pre-Owned vehicles may qualify for financing rates as low as 0% APR*.*(Honda Certified Pre-Owned financing applies only to eligible Honda Certified vehicles. This Kia is not eligible for Honda Certified Pre-Owned certification. Financing is subject to credit approval, lender participation, and current program availability. See dealer for complete details.)*----------------------------------------===== Schedule Your Test Drive Today =====If you're searching for a *used 2023 Kia Sorento X-Line S AWD near Easton, Phillipsburg, Allentown, Bethlehem, Whitehall, Emmaus, Macungie, Northampton, Clinton, Hackettstown, Stroudsburg, the Poconos, or anywhere in the Lehigh Valley*, this low-mileage SUV offers three-row versatility, intelligent AWD capability, modern technology, and exceptional value.Contact *PE Honda* today to schedule your test drive and discover why the *2023 Kia Sorento X-Line S AWD* continues to be one of the most versatile and capable midsize SUVs available.(more)| Mileage | 21,487 |
| Trim | X-Line S AWD |
| Stock # | 30719 |
| VIN | 5XYRLDLC8PG223080 |
| Exterior Color | Aruba Green |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Additionally, pricing does not include tax, title and license. Pricing may include current promotions, and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
**Based on 2019 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
Pricing includes all costs to be paid by consumer except tax, title and licensing fees.


