Used 2023 Mazda CX-5 2.5 S Premium Plus Package AWD in Stewartsville, NJ
- Price
- $27,887
- Dealer Doc Fee
- $599
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $26,887
- Dealer Doc Fee
- $599
Description
===== Used 2023 Mazda CX-5 2.5 S Preferred Package AWD --- Premium Comfort, AWD Capability & Low-Mileage Value =====This *Used 2023 Mazda CX-5 2.5 S Preferred Package AWD with…===== Used 2023 Mazda CX-5 2.5 S Preferred Package AWD --- Premium Comfort, AWD Capability & Low-Mileage Value =====This *Used 2023 Mazda CX-5 2.5 S Preferred Package AWD with only 30,000 miles* offers an exceptional combination of premium craftsmanship, advanced safety technology, and confident all-weather performance in one of the most highly regarded compact SUVs available today. Known for its upscale interior, refined driving dynamics, and outstanding reliability, the *Mazda CX-5 Preferred AWD* delivers a near-luxury driving experience without the luxury price tag.Powered by a responsive *2.5L SKYACTIV®-G 4-Cylinder engine paired with a 6-speed automatic transmission*, the CX-5 delivers smooth acceleration, confident handling, and excellent efficiency. Mazda's renowned *i-ACTIV AWD®® system* provides enhanced traction and stability, offering confidence in rain, snow, and changing road conditions throughout the year.Drivers searching for a *used Mazda CX-5 AWD near Lehigh Valley, Easton PA, Phillipsburg NJ, Allentown PA, Bethlehem PA, Whitehall PA, Emmaus PA, Macungie PA, Coplay PA, Northampton PA, Clinton NJ, Stroudsburg PA, the Poconos, Hackettstown NJ, and surrounding areas* will appreciate the premium amenities, low mileage, and exceptional value offered by this well-equipped SUV.----------------------------------------===== Key Features Include ===== * *2.5L SKYACTIV®-G 4-Cylinder Engine* * *6-Speed Automatic Transmission* * *i-ACTIV AWD®® All-Wheel Drive* * *Preferred Package Trim* * *Leather-Trimmed Seating Surfaces* * *Heated Front Seats* * *Power Driver's Seat with Memory Function* * *Power Moonroof* * *Dual-Zone Automatic Climate Control* * *Apple CarPlay® & Android Auto? Integration* * *Large Color Infotainment Display* * *Push Button Start* * *Remote Keyless Entry* * *Bluetooth® Hands-Free Connectivity* * *Rearview Camera* * *LED Headlights* * *Blind Spot Monitoring* * *Rear Cross Traffic Alert* * *Split Folding Rear Seats* * *Spacious Cargo Area* * *Mazda i-ACTIVSENSE®® Safety Technologies*, including: * Adaptive Cruise Control * Lane Departure Warning * Lane Keep Assist * Smart Brake Support * Driver Attention Alert * Forward Collision MitigationWith *only 30,000 miles*, this *2023 Mazda CX-5 2.5 S Preferred Package AWD* offers premium comfort, advanced safety technology, and exceptional everyday versatility.----------------------------------------===== Why Choose the Mazda CX-5? =====The Mazda CX-5 continues to be one of the most highly rated compact SUVs because of its: * Premium Interior Quality * Confident AWD Capability * Excellent Driving Dynamics * Advanced Safety Features * Comfortable Ride Quality * Strong Reliability Reputation * Impressive Resale Value * Exceptional Overall ValueIts combination of sophistication and practicality makes it a standout choice for drivers seeking more from their compact SUV.----------------------------------------===== PE Honda / Clinton Acura Advantage =====When you purchase a quality pre-owned vehicle from *PE Honda*, you'll receive additional ownership benefits designed to provide confidence and long-term value.==== Included At No Additional Charge ==== * *2-Year No-Charge Oil Change Package* * Comprehensive *Multi-Point Vehicle Inspection* * Professional *Vehicle Reconditioning Process* * Transparent and Professional *Customer-Focused Sales Experience*Proudly serving customers throughout *Lehigh Valley, Easton, Phillipsburg, Allentown, Bethlehem, Whitehall, Emmaus, Macungie, Coplay, Northampton, Clinton, Stroudsburg, the Poconos, Hackettstown, and surrounding communities*, PE Honda is committed to delivering an exceptional dealership experience.----------------------------------------===== Financing Opportunities Available =====Eligible vehicles may qualify for competitive financing programs, including *special rates as low as 0% APR for qualified buyers*.*(Subject to credit approval, lender participation, and program eligibility. See dealer for complete details.)*----------------------------------------===== Schedule Your Test Drive Today =====If you're searching for a *used 2023 Mazda CX-5 AWD near Easton, Phillipsburg, Allentown, Bethlehem, Whitehall, Emmaus, Macungie, Northampton, Clinton, Hackettstown, Stroudsburg, the Poconos, or anywhere in the Lehigh Valley*, this SUV delivers premium comfort, advanced safety technology, low-mileage value, and confident all-weather capability.Contact(more)| Mileage | 30,625 |
| Trim | 2.5 S Preferred Package AWD |
| Stock # | 30630 |
| VIN | JM3KFBCM0P0205904 |
| Exterior Color | Deep Crystal Blue Mica |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $25,887
- Dealer Doc Fee
- $599
Description
38,584 miles, Regular Unleaded I-4 2.5 L/152, MPG City: 24 MPG Hwy: 30***, 4DR, Rhodium White Metallic Exterior, Black Interior, 6-Speed Automatic w/OD| Mileage | 38,584 |
| Trim | 2.5 S Select Package AWD |
| Stock # | 30681 |
| VIN | JM3KFBBM8P0248078 |
| Exterior Color | Rhodium White Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $25,887
- Dealer Doc Fee
- $599
Description
===== Used 2023 Subaru Forester Wilderness CVT --- Adventure-Ready Capability, Legendary Symmetrical AWD & Exceptional Value =====This *Used 2023 Subaru Forester Wilderness CVT…===== Used 2023 Subaru Forester Wilderness CVT --- Adventure-Ready Capability, Legendary Symmetrical AWD & Exceptional Value =====This *Used 2023 Subaru Forester Wilderness CVT with 79,000 miles* offers an outstanding opportunity to own one of Subaru's most capable and adventure-focused SUVs. Designed for drivers who enjoy exploring beyond the pavement without sacrificing everyday comfort, the *Forester Wilderness* combines rugged capability, advanced safety technology, and Subaru's legendary reliability in a versatile compact SUV.This Forester has been professionally inspected and offers exceptional value for buyers seeking a newer model with premium off-road capability at an attractive price point. Its mileage is reflected in its value while continuing to provide the durability and confidence Subaru owners have come to expect.Powered by a proven *2.5L SUBARU BOXER® 4-Cylinder engine paired with a Lineartronic® CVT*, the Forester Wilderness delivers smooth performance, excellent visibility, and dependable capability. Subaru's renowned *Symmetrical All-Wheel Drive* system, combined with the Wilderness-exclusive suspension and increased ground clearance, provides confidence on paved roads, gravel trails, snow-covered highways, and weekend adventures alike.Drivers searching for a *used Subaru Forester Wilderness near Lehigh Valley, Easton PA, Phillipsburg NJ, Allentown PA, Bethlehem PA, Whitehall PA, Emmaus PA, Macungie PA, Coplay PA, Northampton PA, Clinton NJ, Stroudsburg PA, the Poconos, Hackettstown NJ, and surrounding areas* will appreciate the rugged styling, impressive capability, and exceptional value this SUV offers.----------------------------------------===== Key Features Include ===== * *2.5L SUBARU BOXER® 4-Cylinder Engine* * *Lineartronic® Continuously Variable Transmission (CVT)* * *Subaru Symmetrical All-Wheel Drive* * *Wilderness Off-Road Suspension* * *Increased Ground Clearance* * *X-MODE® with Dual-Function Settings* * *17-Inch Wilderness Alloy Wheels* * *All-Terrain Tires* * *StarTex® Water-Repellent Upholstery* * *Heated Front Seats* * *Power Driver's Seat* * *Power Moonroof* * *8-Inch STARLINK® Touchscreen* * *Apple CarPlay® & Android Auto? Integration* * *Bluetooth® Hands-Free Connectivity* * *Dual-Zone Automatic Climate Control* * *Roof Rails with Enhanced Load Capacity* * *LED Steering Responsive Headlights* * *Rearview Camera* * *Blind Spot Detection* * *Rear Cross Traffic Alert* * *Subaru EyeSight® Driver Assist Technology*, including: * Adaptive Cruise Control * Pre-Collision Braking * Lane Departure Warning * Lane Keep Assist * Lane Centering * Automatic Emergency Steering (when equipped)This *2023 Subaru Forester Wilderness* delivers rugged capability, everyday comfort, and the versatility that has made the Forester one of Subaru's most popular SUVs.----------------------------------------===== Why Choose the Subaru Forester Wilderness? =====The Forester Wilderness is an excellent choice for drivers seeking: * Legendary Subaru Symmetrical All-Wheel Drive * Enhanced Off-Road Capability * Increased Ground Clearance * Outstanding Visibility * Advanced Subaru EyeSight® Safety Technology * Spacious Interior and Cargo Area * Excellent Long-Term Reliability * Strong Resale ValueWhether you're commuting through the Lehigh Valley, traveling into the Pocono Mountains, or exploring weekend destinations, the Forester Wilderness is engineered to inspire confidence.----------------------------------------===== PE Honda / Clinton Acura Advantage =====Every qualifying pre-owned vehicle purchased from *PE Honda* includes valuable ownership benefits designed to provide confidence and long-term value.==== Included at No Additional Charge ==== * *2-Year No-Charge Oil Change Package* * Comprehensive Multi-Point Vehicle Inspection * Professional Vehicle Reconditioning Process * Transparent, Customer-Focused Purchase ExperiencePE Honda proudly serves customers throughout *Lehigh Valley, Easton, Phillipsburg, Allentown, Bethlehem, Whitehall, Emmaus, Macungie, Coplay, Northampton, Clinton, Stroudsburg, the Poconos, Hackettstown, and surrounding communities*, delivering exceptional vehicles backed by outstanding customer service.----------------------------------------===== Financing Opportunities Available =====Competitive financing options are available for qualified buyers. In addition, *eligible Honda Certified Pre-Owned vehicles may qualify for financing rates as low as 0% APR*.*(Subject to credit approval, lender participation, vehicle eligibility, and current program availability. See dealer for complete details.)*----------------------------------------===== Schedule Your Test Drive Today =====If you're searching for a *used 2023 Subaru Forester Wilderness near Easton, Phillipsburg, Allentown, Bethlehem, Whitehall, Emmaus, Macungie, Northampton, Clinton, Hackettstown, Stroudsburg, the Poconos, or anywhere in the Lehigh Valley*, this SUV offers rugged capability, advanced safety technology, exceptional versatility, and outstanding value.Contact *PE Honda* today to schedule your test drive and experience why the *Subaru Forester Wilderness* continues to be one of the most respected adventure-ready compact SUVs available.(more)| Mileage | 79,541 |
| Trim | WILDERNESS CVT |
| Stock # | 30695 |
| VIN | JF2SKAMC9PH506193 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Additionally, pricing does not include tax, title and license. Pricing may include current promotions, and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
**Based on 2019 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
Pricing includes all costs to be paid by consumer except tax, title and licensing fees.


