Used 2023 Honda Civic Hatchback Sport Touring CVT in Stewartsville, NJ
Vehicle Details
Testimonials
Similar Vehicle Match
Description
37,100 miles, Intercooled Turbo Regular Unleaded I-4 1.5 L/91, MPG City: 31 MPG Hwy: 39***, 4DR, Platinum White Pearl Wx Exterior, Gray Interior, CVT w/OD| Mileage | 37,100 |
| Trim | EX-L CVT |
| Stock # | 29585 |
| VIN | 19XFL1H72PE002407 |
| Exterior Color | Platinum White Pearl Wx |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
==== Used 2023 Honda Civic Hatchback Sport Touring CVT -- Only 24,000 Miles -- Fully Inspected, Professionally Detailed & Packed With Value at PE Honda ====???? *Introducing the…==== Used 2023 Honda Civic Hatchback Sport Touring CVT -- Only 24,000 Miles -- Fully Inspected, Professionally Detailed & Packed With Value at PE Honda ====???? *Introducing the Used 2023 Honda Civic Hatchback Sport Touring CVT* --- the Civic that makes compact car feel like a full-on premium experience. This is the *top-tier Civic Hatchback* for drivers who want sporty looks, upscale features, and everyday versatility without sacrificing fuel efficiency or reliability. It's sleek, modern, and loaded with the kind of equipment that makes you forget you're driving a Civic... until you realize you're also getting Honda dependability.With only *24,000 miles*, this Sport Touring is low-mileage, well cared for, and ready to take over your daily commute, weekend plans, and everything in between.At *PE Honda*, we don't just list vehicles --- we put them through a process you can trust. This Civic Hatchback Sport Touring has already completed a *comprehensive 180-point mechanical inspection* performed by our certified technicians. Engine, CVT transmission, brakes, suspension, electronics, and safety systems --- everything has been checked, tested, and fully *PE Honda approved* so you can buy with confidence.? *Professionally Detailed -- Sport Touring Clean, Showroom Sharp*This Civic didn't just get cleaned --- it received a *full professional detail inside and out*. The exterior shines, the interior feels fresh and premium, and the whole hatchback is ready for Autotrader photos, Cars.com clicks, and driveway compliments.?? *Bonus: FREE 2-Year Oil Change Package Included*As part of our *Phillipsburg Easton Honda Advantage*, this Used 2023 Honda Civic Hatchback Sport Touring includes a *2 Year Oil Change Package at no additional charge*. That's *two full years of oil changes --- FREE* --- because buying smart should come with real benefits, not extra maintenance bills.----------------------------------------==== 2023 Honda Civic Hatchback Sport Touring CVT Highlights: ==== * *Only 24,000 miles* -- low mileage and road-ready * Sport Touring trim = Civic Hatchback's most premium package * Sleek hatchback design with excellent cargo space and flexibility * Smooth CVT automatic transmission for efficiency and comfort * Leather-trimmed seating with heated front seats * Bose® premium audio system for next-level sound * Touchscreen infotainment with Apple CarPlay® & Android Auto? * Honda Sensing® safety suite with advanced driver-assist technology * Sporty styling with a modern, upscale cabin feel * Strong resale value and legendary Honda long-term reliability * *180-point mechanical inspection* completed by PE Honda technicians ? * *Professionally detailed* -- spotless, polished & driveway-ready * Includes *FREE 2-Year Oil Change Package* through the *Phillipsburg Easton Honda Advantage*----------------------------------------?? *Bottom Line:*This *Used 2023 Honda Civic Hatchback Sport Touring CVT* at *PE Honda* delivers premium comfort, sporty styling, modern technology, and hatchback practicality in one low-mile package that's easy to love. With *24K miles*, a full *180-point inspection*, a *professional detail*, and a *FREE 2-Year Oil Change Package* included with the *Phillipsburg Easton Honda Advantage*, this Civic Hatchback isn't just a great buy --- it's a smart upgrade.Stop by *PE Honda* today and take home a hatchback that looks sharp, drives smooth, and fits your life perfectly.(more)| Mileage | 24,849 |
| Trim | Sport Touring CVT |
| Stock # | 29746 |
| VIN | 19XFL1H86PE003181 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black Bk |
| Drivetrain | FWD |

Description
9,444 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 29 MPG Hwy: 37***, 4DR, Sonic Gray Pearl - Ga…9,444 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 29 MPG Hwy: 37***, 4DR, Sonic Gray Pearl - Ga Exterior, Black - Bk Interior, Automatic(more)| Mileage | 9,444 |
| Trim | Sport |
| Stock # | 56327A |
| VIN | 19XFL2H8XPE008695 |
| Exterior Color | Sonic Gray Pearl - Ga |
| Interior Color | Black - Bk |
| Drivetrain | Front Wheel Drive |
Dealership Information
Disclaimer
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Additionally, pricing does not include tax, title and license. Pricing may include current promotions, and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
**Based on 2019 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

