Used 2023 Honda Accord Sedan LX CVT in Stewartsville, NJ
Vehicle Details
Testimonials
Similar Vehicle Match
Description
==== Used 2023 Honda Accord EX -- Only 18,000 Miles -- Fully Inspected, Professionally Detailed & Packed With Value at PE Honda ====??? *Introducing the 2023 Honda Accord EX* ---…==== Used 2023 Honda Accord EX -- Only 18,000 Miles -- Fully Inspected, Professionally Detailed & Packed With Value at PE Honda ====??? *Introducing the 2023 Honda Accord EX* --- the sedan that makes every other midsize car feel like it's still living in the past. Modern styling, a refined ride, impressive technology, and Honda dependability all come together in one sleek package that's built for real life (and looks great doing it). With only *18,000 miles*, this Accord EX is barely broken in and ready to deliver years of smooth, comfortable driving.At *PE Honda*, we don't just put vehicles online and hope for the best --- we make sure they're ready first. This Accord EX has already completed a *comprehensive 180-point mechanical inspection* performed by our certified technicians. Engine, transmission, suspension, brakes, electronics, and safety systems have all been checked, tested, and fully *PE Honda approved* so you can buy with confidence.? *Professionally Detailed -- Clean, Crisp & Showroom-Ready*This Accord didn't just get cleaned --- it received a full *professional detail inside and out*. The exterior shines, the interior feels fresh and refined, and the whole sedan has that new-to-you feeling that makes it an instant driveway upgrade.?? *Bonus: FREE 2-Year Oil Change Package Included*As part of our *Phillipsburg Easton Honda Advantage*, this 2023 Honda Accord EX includes a *2 Year Oil Change Package at no additional charge*. That's *two full years of oil changes --- FREE* --- because buying smart should come with real benefits, not extra maintenance costs.----------------------------------------==== 2023 Honda Accord EX Highlights: ==== * *Only 18,000 miles* -- low mileage, nearly new condition * EX trim with upgraded comfort, tech & convenience * Smooth, efficient performance with refined ride quality * Power moonroof for open-air driving * Heated front seats (equipment dependent) * Touchscreen infotainment with Apple CarPlay® & Android Auto? * Honda Sensing® safety suite with advanced driver-assist technology * Spacious cabin with excellent rear legroom and comfort * Large trunk space for everyday practicality * Strong resale value and legendary Honda reliability * *180-point mechanical inspection* completed by PE Honda technicians ? * *Professionally detailed* -- spotless, polished & driveway-ready * Includes *FREE 2-Year Oil Change Package* through the *Phillipsburg Easton Honda Advantage*----------------------------------------?? *Bottom Line:*This *Used 2023 Honda Accord EX* at *PE Honda* delivers modern design, comfort, technology, and proven Honda dependability in one low-mile sedan that's ready to impress. With *18K miles*, a full *180-point inspection*, a *professional detail*, and a *FREE 2-Year Oil Change Package* included with the *Phillipsburg Easton Honda Advantage*, this Accord isn't just a good buy --- it's a smart upgrade.Stop by *PE Honda* today and drive home an Accord that feels nearly new and rewards you long after the sale.(more)| Mileage | 18,127 |
| Trim | EX |
| Stock # | 231649 |
| VIN | 1HGCY1F39PA057977 |
| Exterior Color | Radiant Red Metallic Rn |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
==== 2023 Honda Accord Sedan EX -- Only 8,000 Miles -- Fully Inspected, Professionally Detailed & Loaded With Value at PE Honda ====??? *Yes... just 8,000 miles.*This *2023 Honda…==== 2023 Honda Accord Sedan EX -- Only 8,000 Miles -- Fully Inspected, Professionally Detailed & Loaded With Value at PE Honda ====??? *Yes... just 8,000 miles.*This *2023 Honda Accord Sedan EX* is basically a brand-new Accord that skipped the showroom line and went straight to the smart-buyer section of the lot. Sleek redesign, spacious interior, smooth turbocharged performance, and modern tech --- all wrapped in a sedan that's known for comfort, efficiency, and reliability. With *only 8,000 miles*, this Accord EX is barely broken in and ready to deliver years of effortless driving.At *PE Honda*, we don't leave anything to chance. This Accord EX has already completed a *comprehensive 180-point mechanical inspection* performed by our certified technicians. Engine, transmission, suspension, brakes, electronics, and safety systems have all been checked, tested, and fully *PE Honda approved* so you can buy with total confidence.? *Professionally Detailed -- Clean, Crisp & Showroom-Sharp*This Accord didn't just get cleaned --- it received a *full professional detail inside and out*. The exterior shines, the interior feels factory-fresh, and the whole sedan looks exactly how a low-mile Accord should: sharp, refined, and ready to impress.?? *Bonus: FREE 2-Year Oil Change Package Included*As part of our *Phillipsburg Easton Honda Advantage*, this 2023 Honda Accord EX includes a *2 Year Oil Change Package at no additional charge*. That's two full years of oil changes --- *FREE* --- because buying smart should come with real benefits, not extra maintenance bills.----------------------------------------==== 2023 Honda Accord Sedan EX Highlights: ==== * *Only 8,000 miles* -- ultra-low mileage, nearly new condition * Turbocharged performance with smooth acceleration and great MPG * EX trim with upgraded comfort, tech & convenience * Power moonroof and premium interior touches * Large touchscreen infotainment with Apple CarPlay® & Android Auto? * Honda Sensing® safety suite with advanced driver-assist technologies * Spacious, modern cabin with excellent rear-seat legroom * Quiet, comfortable ride perfect for commuting and road trips * Strong resale value and long-term Honda reliability * *180-point mechanical inspection* completed by PE Honda technicians ? * *Professionally detailed* -- spotless, polished & driveway-ready * Includes *FREE 2-Year Oil Change Package* through the *Phillipsburg Easton Honda Advantage*----------------------------------------?? *Bottom Line:*This *Used 2023 Honda Accord Sedan EX* at *PE Honda* delivers near-new mileage, modern design, comfort, and proven Honda dependability --- all with serious added value. With *8K miles*, a full *180-point inspection*, a *professional detail*, and a *FREE 2-Year Oil Change Package* included with the *Phillipsburg Easton Honda Advantage*, this Accord isn't just a great buy --- it's an easy one.Stop by *PE Honda* today and take home a sedan that feels new, drives beautifully, and rewards you long after you leave the lot.(more)| Mileage | 8,367 |
| Trim | EX |
| Stock # | 29721 |
| VIN | 1HGCY1F37PA019552 |
| Exterior Color | Radiant Red Metallic Rn |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
==== Used 2023 Honda Accord EX Sedan -- Only 54,000 Miles -- Fully Inspected, Professionally Detailed & Serious Value at PE Honda ====???? *Introducing the Used 2023 Honda Accord…==== Used 2023 Honda Accord EX Sedan -- Only 54,000 Miles -- Fully Inspected, Professionally Detailed & Serious Value at PE Honda ====???? *Introducing the Used 2023 Honda Accord EX Sedan* --- the midsize sedan that keeps winning Autotrader and Cars.com searches because it simply does everything right. Sleek redesign, upscale features, excellent fuel economy, and Honda reliability come together in a sedan that feels premium without the premium price tag. This is the Accord trim buyers specifically look for.With *54,000 miles*, this Accord EX has been responsibly driven, well maintained, and is exactly where Hondas shine --- broken in, proven, and ready for many more miles of dependable performance.At *PE Honda*, we don't guess --- we verify. This Accord has already completed a *comprehensive 180-point mechanical inspection* performed by our certified technicians. Engine, transmission, suspension, brakes, electronics, and safety systems have all been thoroughly checked, tested, and fully *PE Honda approved*, so you can buy with confidence instead of hoping for the best.? *Professionally Detailed -- EX Clean, Sharp & Road-Ready*This Accord didn't get a quick rinse --- it received a *full professional detail inside and out*. The exterior shines, the interior feels fresh and upscale, and the entire sedan is ready for Autotrader photos, Cars.com clicks, and immediate driveway pride.?? *Bonus: FREE 2-Year Oil Change Package Included*As part of our *Phillipsburg Easton Honda Advantage*, this Used 2023 Honda Accord EX includes a *2 Year Oil Change Package at no additional charge*. That's *two full years of oil changes --- FREE* --- because smart buyers appreciate value that lasts well beyond the purchase date.----------------------------------------==== 2023 Honda Accord EX Highlights: ==== * *Only 54,000 miles* -- well maintained and road-ready * EX trim with upgraded comfort and technology features * Smooth, efficient performance perfect for commuting and road trips * Excellent fuel economy with Honda long-term reliability * Modern interior with spacious seating and premium touches * Large touchscreen infotainment with Apple CarPlay® & Android Auto? * Honda Sensing® safety suite with advanced driver-assist technology * Comfortable ride with confident handling * Strong resale value and low cost of ownership * *180-point mechanical inspection* completed by PE Honda technicians ? * *Professionally detailed* -- spotless, polished & driveway-ready * Includes *FREE 2-Year Oil Change Package* through the *Phillipsburg Easton Honda Advantage*----------------------------------------?? *Bottom Line:*This *Used 2023 Honda Accord EX Sedan* at *PE Honda* delivers modern styling, everyday comfort, excellent efficiency, and proven Honda reliability in one smart, easy-to-own sedan. With *54K miles*, a full *180-point inspection*, a *professional detail*, and a *FREE 2-Year Oil Change Package* included with the *Phillipsburg Easton Honda Advantage*, this Accord EX isn't just a good deal --- it's exactly what today's sedan buyers are searching for.Stop by *PE Honda* today and drive home an Accord that looks sharp, drives smooth, and makes total sense.(more)| Mileage | 54,738 |
| Trim | EX |
| Stock # | 29821 |
| VIN | 1HGCY1F35PA032901 |
| Exterior Color | Meteorite Gray Metallic Gc |
| Interior Color | Black Bk |
| Drivetrain | FWD |
Dealership Information
Disclaimer
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Additionally, pricing does not include tax, title and license. Pricing may include current promotions, and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
**Based on 2019 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

