Used 2022 Mitsubishi Outlander Sport SE 2.0 AWC CVT in Stewartsville, NJ
Vehicle Details
Testimonials
Similar Vehicle Match
Description
37,777 miles, Regular Unleaded I-4 2.5 L/152, MPG City: 24 MPG Hwy: 31***, 4DR, Soul Red Crystal Metallic Exterior, Black Interior, 6-Speed Automatic w/OD| Mileage | 37,777 |
| Trim | 2.5 S Premium Package AWD |
| Stock # | 29601 |
| VIN | 3MVDMBDL4NM414178 |
| Exterior Color | Soul Red Crystal Metallic |
| Interior Color | Black |
| Drivetrain | AWD |

Description
44,643 miles, 1.5L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 190HP, MPG City: 27 MPG Hwy: 32***, 4DR, Platinum…44,643 miles, 1.5L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 190HP, MPG City: 27 MPG Hwy: 32***, 4DR, Platinum White Pearl - Wx Exterior, Black - Bk Interior, Automatic(more)| Mileage | 44,643 |
| Trim | AWD EX-L |
| Stock # | 56813A |
| VIN | 2HKRW2H83NH669269 |
| Exterior Color | Platinum White Pearl - Wx |
| Interior Color | Black - Bk |
| Drivetrain | All Wheel Drive |
Description
==== Used 2022 Toyota RAV4 XLE AWD -- Only 24,000 Miles -- Fully Inspected, Professionally Detailed & SUV Value Done Right at PE Honda ====???? *Introducing the Used 2022 Toyota…==== Used 2022 Toyota RAV4 XLE AWD -- Only 24,000 Miles -- Fully Inspected, Professionally Detailed & SUV Value Done Right at PE Honda ====???? *Introducing the Used 2022 Toyota RAV4 XLE AWD* --- one of the most searched SUVs on Autotrader and Cars.com for a reason. Practical? Yes. Efficient? Absolutely. Reliable? It's a Toyota. The RAV4 XLE is the trim buyers target because it delivers the perfect mix of comfort, technology, and all-weather capability without overcomplicating things.With only *24,000 miles*, this RAV4 is low-mileage, lightly driven, and still early in its long, dependable lifespan. If you've been waiting for the right *AWD compact SUV* that checks all the boxes --- this is it.----------------------------------------===== PE Honda Confidence -- Already Done for You ? =====At *PE Honda*, we make sure every vehicle earns its place on our lot. This RAV4 XLE has already: * ? Completed a *comprehensive 180-point mechanical inspection* (engine, transmission, AWD system, brakes, suspension, steering, electronics, and safety systems thoroughly inspected and verified) * ? Been *professionally detailed inside and out* (clean interior, glossy exterior, showroom-ready presentation)You're not just buying a used SUV --- you're buying peace of mind.----------------------------------------===== FREE 2-Year Oil Change Package Included ??? =====As part of our *Phillipsburg Easton Honda Advantage*, this Used 2022 Toyota RAV4 XLE AWD includes a *2 Year Oil Change Package at no additional charge*.That's *two full years of oil changes included* --- real ownership value that continues long after you drive off the lot.----------------------------------------===== Why This 2022 Toyota RAV4 XLE AWD Makes So Much Sense =====The RAV4 XLE is known for hitting the sweet spot between value and features: * *All-Wheel Drive (AWD)* for confident driving in rain, snow, and changing road conditions * Fuel-efficient performance ideal for commuting and road trips * Spacious interior with flexible cargo space * Comfortable seating with upgraded XLE trim features * Touchscreen infotainment with Apple CarPlay® & Android Auto? * Advanced safety and driver-assist technology * Strong resale value and legendary Toyota durability----------------------------------------===== Autotrader / Cars.com Search-Friendly Highlights ===== * *Used 2022 Toyota RAV4 XLE AWD* * *24,000 miles* * *Compact SUV / Crossover* * *AWD capability* * *Apple CarPlay® & Android Auto?* * *Advanced safety features* * *180-point mechanical inspection completed* ? * *Professionally detailed* ? * *FREE 2-Year Oil Change Package* (Phillipsburg Easton Honda Advantage) ? * Available now at *PE Honda*----------------------------------------===== Bottom Line =====This *Used 2022 Toyota RAV4 XLE AWD* at *PE Honda* delivers low mileage, all-weather capability, and everyday practicality in one of the most in-demand SUVs on the market. With *24K miles*, a full *180-point inspection*, a *professional detail*, and a *FREE 2-Year Oil Change Package* included through our *Phillipsburg Easton Honda Advantage*, this RAV4 offers serious value and serious confidence.Stop by *PE Honda* today and drive home the SUV that makes everything easier.(more)| Mileage | 24,229 |
| Trim | XLE AWD |
| Stock # | 29874 |
| VIN | 2T3P1RFV9NC295073 |
| Exterior Color | Magnetic Gray Met |
| Interior Color | |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Additionally, pricing does not include tax, title and license. Pricing may include current promotions, and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
**Based on 2019 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

