Used 2019 Audi Q8 Premium Plus 55 TFSI quattro in Stewartsville, NJ
Vehicle Details
Testimonials
Similar Vehicle Match
Description
98,177 miles, 3.5L V-6 gasoline direct injection, i-VTEC variable valve control, regular unleaded, engine with cylinder deactivation and 280HP, MPG City: 19 MPG Hwy: 26***, 4DR,…98,177 miles, 3.5L V-6 gasoline direct injection, i-VTEC variable valve control, regular unleaded, engine with cylinder deactivation and 280HP, MPG City: 19 MPG Hwy: 26***, 4DR, Deep Scarlet Pearl - Rv Exterior, Beige - Be Interior, Automatic(more)| Mileage | 98,177 |
| Trim | Touring |
| Stock # | 56780A |
| VIN | 5FNYF6H91KB073566 |
| Exterior Color | Deep Scarlet Pearl - Rv |
| Interior Color | Beige - Be |
| Drivetrain | All Wheel Drive |
Description
==== Used 2019 Honda Ridgeline Sport AWD -- Only 45,000 Miles -- Fully Inspected, Professionally Detailed & Incredible Value at PE Honda ====???? *Introducing the Used 2019 Honda…==== Used 2019 Honda Ridgeline Sport AWD -- Only 45,000 Miles -- Fully Inspected, Professionally Detailed & Incredible Value at PE Honda ====???? *Introducing the Used 2019 Honda Ridgeline Sport AWD* --- the pickup that proves a truck can be smart, comfortable, and incredibly easy to live with. The Ridgeline Sport is perfect for drivers who want real truck utility without the rough ride, oversized footprint, or constant fuel stops of a traditional full-size pickup. It hauls, tows, road-trips, and commutes with equal confidence --- and does it all with Honda reliability.With only *45,000 miles*, this Ridgeline Sport AWD is exceptionally low mileage for a truck and has been gently driven and well maintained.At *PE Honda*, every vehicle earns its place on our lot. This Ridgeline has already completed a *comprehensive 180-point mechanical inspection* performed by our certified technicians. Engine, AWD system, transmission, suspension, brakes, electronics, and safety systems have all been inspected, tested, and fully *PE Honda approved*, so you can buy with total confidence.? *Professionally Detailed -- Sport Clean, Sharp & Work-Ready*This Ridgeline didn't just get washed --- it received a *full professional detail inside and out*. The exterior shines, the interior feels clean and comfortable, and the truck is ready for Autotrader photos, Cars.com clicks, job sites, weekend projects, and driveway compliments.?? *Bonus: FREE 2-Year Oil Change Package Included*As part of our *Phillipsburg Easton Honda Advantage*, this Used 2019 Honda Ridgeline Sport AWD includes a *2 Year Oil Change Package at no additional charge*. That's *two full years of oil changes --- FREE* --- because smart truck ownership should come with real, long-term value.----------------------------------------==== 2019 Honda Ridgeline Sport AWD Highlights: ==== * *Only 45,000 miles* -- extremely low mileage for a pickup * *All-Wheel Drive (AWD)* for confident year-round traction * Sport trim with bold styling and practical features * Smooth, powerful V6 performance with Honda reliability * Comfortable interior that drives more like an SUV than a truck * Crew Cab seating with excellent passenger room * Versatile truck bed with smart storage solutions * Touchscreen infotainment with smartphone connectivity * Great ride quality for commuting, road trips, and daily driving * Strong resale value and legendary Honda durability * *180-point mechanical inspection* completed by PE Honda technicians ? * *Professionally detailed* -- spotless, polished & driveway-ready * Includes *FREE 2-Year Oil Change Package* through the *Phillipsburg Easton Honda Advantage*----------------------------------------?? *Bottom Line:*This *Used 2019 Honda Ridgeline Sport AWD* at *PE Honda* delivers truck capability, everyday comfort, and Honda dependability in one smart, do-it-all pickup. With *45K miles*, a full *180-point inspection*, a *professional detail*, and a *FREE 2-Year Oil Change Package* included with the *Phillipsburg Easton Honda Advantage*, this Ridgeline isn't just a good deal --- it's one of the smartest trucks you can buy.Stop by *PE Honda* today and drive home a pickup that works hard, drives smooth, and fits real life perfectly.(more)| Mileage | 45,978 |
| Trim | Sport AWD |
| Stock # | 29814 |
| VIN | 5FPYK3F19KB007863 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | AWD |
Description
48,156 miles, 2L H-4 gasoline direct injection, DOHC, variable valve control, regular unleaded, engine with 152HP, MPG City: 28 MPG Hwy: 38***, 4DR, Crystal Black Silica Exterior,…48,156 miles, 2L H-4 gasoline direct injection, DOHC, variable valve control, regular unleaded, engine with 152HP, MPG City: 28 MPG Hwy: 38***, 4DR, Crystal Black Silica Exterior, Black Interior, Automatic(more)| Mileage | 48,156 |
| Trim | 2.0i Limited |
| Stock # | 55646A |
| VIN | 4S3GKAT62K3619389 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Dealership Information
Disclaimer
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Additionally, pricing does not include tax, title and license. Pricing may include current promotions, and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
**Based on 2019 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

