Used 2019 Audi Q8 Premium Plus 55 TFSI quattro near Phillipsburg, NJ
Vehicle Details
Testimonials
Similar Vehicle Match
Description
==== Used 2019 Toyota Tacoma SR5 Double Cab 5' Bed V6 Automatic -- Only 48,000 Miles -- Fully Inspected, Professionally Detailed & Proven Truck Value at PE Honda ====????…==== Used 2019 Toyota Tacoma SR5 Double Cab 5' Bed V6 Automatic -- Only 48,000 Miles -- Fully Inspected, Professionally Detailed & Proven Truck Value at PE Honda ====???? *Introducing the Used 2019 Toyota Tacoma SR5 Double Cab 5' Bed V6 AT* --- the midsize truck that built its reputation on toughness, resale value, and go-anywhere reliability. If you've been searching Autotrader or Cars.com for a low-mileage Tacoma SR5 V6, you already know these trucks don't sit still for long.With only *48,000 miles*, this Tacoma has been lightly driven and is still early in its long, dependable lifespan. Whether you need a daily driver, a weekend project hauler, or a road-trip-ready pickup, this SR5 delivers the versatility and capability truck buyers demand.At *PE Honda*, every vehicle earns its place. This Tacoma has already completed a *comprehensive 180-point mechanical inspection* performed by our certified technicians. Engine, V6 drivetrain, automatic transmission, suspension, braking system, electronics, and safety components have all been inspected and tested --- fully *PE Honda approved* so you can buy with confidence.? *Professionally Detailed -- SR5 Clean, Sharp & Road-Ready*This Tacoma didn't just get a quick wash --- it received a *full professional detail inside and out*. The exterior shines, the interior feels fresh and ready for work or adventure, and it's prepared for Autotrader photos, Cars.com clicks, and immediate driveway pride.?? *FREE 2-Year Oil Change Package Included*As part of our *Phillipsburg Easton Honda Advantage*, this Used 2019 Toyota Tacoma SR5 includes a *2 Year Oil Change Package at no additional charge*. That's *two full years of oil changes --- FREE* --- adding real long-term ownership value to one of the most dependable trucks on the road.----------------------------------------==== 2019 Toyota Tacoma SR5 Double Cab Highlights: ==== * *Only 48,000 miles* -- low mileage and well maintained * Powerful *V6 engine* with smooth automatic transmission * Double Cab configuration for comfortable passenger seating * 5-foot bed for versatile hauling capability * Legendary Toyota reliability and resale value * Ideal for work, weekend projects, and daily driving * Modern infotainment system with smartphone connectivity * Strong towing and payload capability * Durable interior built for real-world use * *180-point mechanical inspection completed* by PE Honda technicians ? * *Professionally detailed* -- spotless, polished & ready to roll * Includes *FREE 2-Year Oil Change Package* through the *Phillipsburg Easton Honda Advantage*----------------------------------------?? *The Bottom Line:*This *Used 2019 Toyota Tacoma SR5 Double Cab V6* at *PE Honda* delivers the durability, capability, and resale strength that have made Tacoma one of the most sought-after trucks in America. With *only 48K miles*, a full *180-point inspection*, a *professional detail*, and a *FREE 2-Year Oil Change Package* included with the *Phillipsburg Easton Honda Advantage*, this Tacoma is the smart way to own a proven pickup.Stop by *PE Honda* today and drive home a truck built to handle whatever you throw at it.(more)| Mileage | 48,953 |
| Trim | SR5 Double Cab 5' Bed V6 AT |
| Stock # | 29866 |
| VIN | 3TMCZ5AN5KM202214 |
| Exterior Color | Brown |
| Interior Color | Gray |
| Drivetrain | 4WD |
Description
115,211 miles, 2L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, premium unleaded, engine with 248HP, MPG City: 22 MPG Hwy: 29***, 4DR, DArk…115,211 miles, 2L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, premium unleaded, engine with 248HP, MPG City: 22 MPG Hwy: 29***, 4DR, DArk GrAphite MetAllic - A90 Exterior, Black W/Contrast Stitch/Piping - Mah7 Interior, Automatic(more)| Mileage | 115,211 |
| Trim | xDrive30i |
| Stock # | 56837A |
| VIN | 5UXTR9C5XKLE19216 |
| Exterior Color | DArk GrAphite MetAllic - A90 |
| Interior Color | Black W/Contrast Stitch/Piping - Mah7 |
| Drivetrain | All Wheel Drive |
Description
97,311 miles, Intercooled Turbo Regular Unleaded I-4 1.5 L/91, MPG City: 27 MPG Hwy: 33***, 4DR, Platinum White Pearl Wx Exterior, Ivory Iv Interior, CVT w/OD| Mileage | 97,311 |
| Trim | EX-L AWD |
| Stock # | 29955 |
| VIN | JHLRW2H85KX003436 |
| Exterior Color | Platinum White Pearl Wx |
| Interior Color | Ivory Iv |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Additionally, pricing does not include tax, title and license. Pricing may include current promotions, and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
**Based on 2019 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

