Used 2015 Honda CR-V EX-L near Stewartsville, NJ
- Price
- $14,960
- Dealer Doc Fee
- $599
Testimonials
Similar Vehicle Match
- Price
- $28,404
- Dealer Doc Fee
- $599
Description
77,101 miles, 1.5L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 190HP, Urban Gray Pearl - Ge Exterior, Black - Bk…77,101 miles, 1.5L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 190HP, Urban Gray Pearl - Ge Exterior, Black - Bk Interior, Automatic(more)| Mileage | 77,101 |
| Trim | EX-L AWD |
| Stock # | 57274A |
| VIN | 2HKRS4H79PH418127 |
| Exterior Color | Urban Gray Pearl - Ge |
| Interior Color | Black - Bk |
| Drivetrain |
- Price
- $19,950
- Dealer Doc Fee
- $599
Description
86,572 miles, 1.5L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 190HP, MPG City: 27 MPG Hwy: 33***, 4DR, Modern…86,572 miles, 1.5L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 190HP, MPG City: 27 MPG Hwy: 33***, 4DR, Modern Steel Metallic - Gy Exterior, Black - Bk Interior, Automatic(more)| Mileage | 86,572 |
| Trim | EX |
| Stock # | 56946A |
| VIN | 7FARW2H5XKE027507 |
| Exterior Color | Modern Steel Metallic - Gy |
| Interior Color | Black - Bk |
| Drivetrain | All Wheel Drive |
- Price
- $31,113
- Dealer Doc Fee
- $599
Description
12,212 miles, 1.5L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 190HP, MPG City: 27 MPG Hwy: 32***, 4DR, Platinum…12,212 miles, 1.5L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 190HP, MPG City: 27 MPG Hwy: 32***, 4DR, Platinum White Pearl - Wx Exterior, Ivory - Iv Interior, Automatic(more)| Mileage | 12,212 |
| Trim | AWD Touring |
| Stock # | 57379A |
| VIN | 2HKRW2H92NH653797 |
| Exterior Color | Platinum White Pearl - Wx |
| Interior Color | Ivory - Iv |
| Drivetrain | All Wheel Drive |
Dealership Information
Disclaimer
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Additionally, pricing does not include tax, title and license. Pricing may include current promotions, and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
**Based on 2019 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
Pricing includes all costs to be paid by consumer except tax, title and licensing fees.


